MIL Milwaukee Bucks · away
| Player L5 · L10 | PTS | REB | AST | PRA |
|---|---|---|---|---|
| Jaime Jaquez Jr. G | 15.017.8 | 6.66.2 | 2.64.1 | 24.228.1 |
| Tyler Herro G | 19.019.6 | 5.65.2 | 3.04.6 | 27.629.4 |
| Pete Nance F | 10.08.8 | 4.24.5 | 2.22.2 | 16.415.5 |
| Ryan Rollins G | 11.414.8 | 3.24.2 | 4.44.9 | 19.023.9 |
| Cormac Ryan G | 20.215.2 | 4.82.8 | 2.41.8 | 27.419.8 |
| Myles Turner C-F | 6.69.2 | 5.65.3 | 2.21.8 | 14.416.3 |
| Kyle Kuzma F | 10.29.6 | 6.05.7 | 2.63.4 | 18.818.7 |
| A.J. Green G | 7.212.0 | 2.82.9 | 2.01.8 | 12.016.7 |
| Jericho Sims F | 5.27.0 | 3.86.6 | 1.43.4 | 10.417.0 |
| Kel'el Ware C | 12.412.0 | 10.89.5 | 0.81.3 | 24.022.8 |
| Ousmane Dieng F | 2.47.9 | 1.24.0 | 1.23.9 | 4.815.8 |
| Kasparas Jakučionis G | 7.08.1 | 3.43.0 | 4.64.0 | 15.015.1 |
| Gary Trent Jr. G | 5.211.1 | 0.80.9 | 0.61.0 | 6.613.0 |
| Caris LeVert G | 11.26.8 | 2.42.4 | 1.81.5 | 15.410.7 |
| Kam Jones G | 4.64.4 | 2.02.1 | 4.44.5 | 11.011.0 |
| Brayden Burries G | 9.48.9 | 5.04.4 | 1.21.3 | 15.614.6 |
| Nate Ament F | 6.86.8 | 2.42.4 | 0.40.4 | 9.69.6 |
| Bogoljub Marković F 1 g | 2.02.0 | 1.01.0 | 0.00.0 | 3.03.0 |
WAS Washington Wizards · home
| Player L5 · L10 | PTS | REB | AST | PRA |
|---|---|---|---|---|
| Anthony Davis F-C | 23.622.7 | 8.610.3 | 1.82.2 | 34.035.2 |
| Trae Young G | 19.418.6 | 4.83.4 | 9.08.7 | 33.230.7 |
| Anthony Gill F | 12.612.3 | 3.63.8 | 1.42.0 | 17.618.1 |
| KyShawn George F | 16.815.4 | 4.43.6 | 5.23.7 | 26.422.7 |
| Bilal Coulibaly G | 7.011.3 | 3.43.6 | 0.81.3 | 11.216.2 |
| Jamir Watkins F | 14.611.3 | 6.04.8 | 2.01.8 | 22.617.9 |
| Alexandre Sarr C | 10.08.4 | 4.85.5 | 2.22.6 | 17.016.5 |
| Carlton Carrington G | 6.010.5 | 2.21.7 | 2.63.4 | 10.815.6 |
| Justin Champagnie F | 8.410.5 | 7.27.3 | 1.61.6 | 17.219.4 |
| Tre Johnson G | 9.69.7 | 2.42.7 | 0.81.4 | 12.813.8 |
| Will Riley F | 2.011.2 | 1.03.2 | 1.02.3 | 4.016.7 |
| Deandre Ayton C | 4.65.7 | 4.45.1 | 1.00.7 | 10.011.5 |
| Tristan Vukcevic F | 12.013.4 | 3.03.9 | 0.80.9 | 15.818.2 |
| Khris Middleton F | 2.44.8 | 1.61.9 | 0.41.1 | 4.47.8 |
| AJ Dybantsa F 3 g | 19.019.0 | 4.74.7 | 1.71.7 | 25.325.3 |
| Tre Mann G | 1.62.0 | 0.20.3 | 0.20.3 | 2.02.6 |
| Felix Okpara C 1 g | 1.01.0 | 0.00.0 | 0.00.0 | 1.01.0 |