ATL Atlanta Hawks · away
| Player L5 · L10 | PTS | REB | AST | PRA |
|---|---|---|---|---|
| Jalen Johnson F | 17.818.1 | 8.48.4 | 8.27.2 | 34.433.7 |
| Nickeil Alexander-Walker G | 21.219.6 | 2.82.7 | 2.02.7 | 26.025.0 |
| Onyeka Okongwu F-C | 14.011.6 | 9.07.1 | 2.23.0 | 25.221.7 |
| Dyson Daniels G | 5.89.8 | 4.64.6 | 4.63.8 | 15.018.2 |
| CJ McCollum G | 13.013.1 | 3.42.8 | 5.23.3 | 21.619.2 |
| Jalen Wilson F | 11.811.3 | 5.24.5 | 3.62.3 | 20.618.1 |
| Luguentz Dort G | 10.08.2 | 2.62.6 | 1.21.3 | 13.812.1 |
| Aaron Wiggins G | 11.811.9 | 4.03.1 | 2.41.5 | 18.216.5 |
| Jock Landale C | 6.88.7 | 6.46.2 | 2.22.3 | 15.417.2 |
| Kingston Flemings G | 9.07.1 | 2.02.9 | 4.44.7 | 15.414.7 |
| Corey Kispert F | 6.86.2 | 0.81.3 | 0.61.0 | 8.28.5 |
| Asa Newell F | 3.24.4 | 2.02.5 | 0.40.9 | 5.67.8 |
| Dorian Finney-Smith F | 2.22.7 | 1.21.7 | 0.40.4 | 3.84.8 |
| Mouhamed Gueye F | 1.42.3 | 1.42.3 | 0.60.7 | 3.45.3 |
| Keshon Gilbert G 4 g | 4.34.3 | 1.31.3 | 3.03.0 | 8.58.5 |
| RayJ Dennis G | 2.82.9 | 1.41.3 | 1.81.2 | 6.05.4 |
| Zuby Ejiofor F 2 g | 3.03.0 | 3.53.5 | 1.01.0 | 7.57.5 |
ORL Orlando Magic · home
| Player L5 · L10 | PTS | REB | AST | PRA |
|---|---|---|---|---|
| Paolo Banchero F | 29.825.8 | 8.28.1 | 6.86.5 | 44.840.4 |
| Desmond Bane G | 20.417.6 | 3.63.6 | 3.22.3 | 27.223.5 |
| Jalen Suggs G | 7.410.2 | 5.24.3 | 5.64.6 | 18.219.1 |
| Franz Wagner F | 20.419.0 | 6.26.0 | 8.66.3 | 35.231.3 |
| Wendell Carter Jr. F | 9.011.8 | 9.27.1 | 1.21.5 | 19.420.4 |
| Anthony Black G | 15.411.9 | 4.83.8 | 4.02.6 | 24.218.3 |
| Tristan Da Silva F | 16.011.2 | 3.83.3 | 1.61.2 | 21.415.7 |
| Jamal Cain F | 8.45.5 | 2.02.3 | 0.40.6 | 10.88.4 |
| Jase Richardson G | 6.65.7 | 2.01.5 | 2.21.9 | 10.89.1 |
| Jevon Carter G | 2.63.4 | 0.80.7 | 1.81.4 | 5.25.5 |
| Goga Bitadze C | 3.63.1 | 2.83.2 | 0.40.3 | 6.86.6 |
| Nikola Vucevic C | 4.43.6 | 3.63.0 | 1.61.5 | 9.68.1 |
| Jonathan Isaac F | 1.21.5 | 1.82.3 | 0.60.6 | 3.64.4 |
| Noah Penda G-F | 0.80.7 | 0.20.8 | 0.41.0 | 1.42.5 |
| Alex Morales G | 1.01.6 | 1.21.1 | 0.20.6 | 2.43.4 |
| Colin Castleton C | 2.42.3 | 1.62.0 | 0.20.3 | 4.24.7 |