IND Indiana Pacers · away
| Player L5 · L10 | PTS | REB | AST | PRA |
|---|---|---|---|---|
| Andrew Nembhard G-F | 18.616.6 | 2.22.6 | 7.09.7 | 27.828.9 |
| Pascal Siakam F | 19.423.5 | 8.27.4 | 4.84.1 | 32.435.0 |
| Aaron Nesmith G-F | 12.813.7 | 1.82.7 | 2.01.6 | 16.618.0 |
| Kelly Oubre Jr. F | 11.811.7 | 2.83.5 | 1.21.4 | 15.816.6 |
| Jarace Walker F | 10.49.4 | 7.06.2 | 2.62.7 | 20.018.3 |
| Ivica Zubac C | 11.210.7 | 8.49.2 | 1.61.6 | 21.221.5 |
| Kobe Brown F | 9.69.7 | 4.05.2 | 1.62.7 | 15.217.6 |
| Quenton Jackson G | 12.411.8 | 3.62.8 | 3.23.6 | 19.218.2 |
| Obi Toppin F | 15.216.5 | 5.25.5 | 1.21.9 | 21.623.9 |
| Jay Huff F-C | 8.89.3 | 4.84.8 | 1.01.6 | 14.615.7 |
| Johnny Furphy G | 4.44.7 | 4.65.6 | 2.82.3 | 11.812.6 |
| Ben Sheppard G | 6.07.4 | 2.22.5 | 1.61.3 | 9.811.2 |
| T.J. McConnell G | 10.29.3 | 1.82.6 | 5.86.9 | 17.818.8 |
| Jalen Slawson F | 4.64.4 | 3.63.9 | 1.01.9 | 9.210.2 |
| Larry Nance Jr. F | 4.63.7 | 4.42.9 | 0.80.7 | 9.87.3 |
| Tyrese Haliburton G 4 g | 21.821.8 | 4.54.5 | 9.59.5 | 35.835.8 |
| Braden Smith G 3 g | 6.76.7 | 1.31.3 | 4.04.0 | 12.012.0 |
NOP New Orleans Pelicans · home
| Player L5 · L10 | PTS | REB | AST | PRA |
|---|---|---|---|---|
| Trey Murphy III F | 16.815.2 | 4.45.0 | 4.03.2 | 25.223.4 |
| Jeremiah Fears G | 15.020.2 | 5.44.8 | 6.45.1 | 26.830.1 |
| Zion Williamson F | 20.819.4 | 5.85.1 | 2.82.7 | 29.427.2 |
| Dejounte Murray G | 16.014.7 | 6.25.4 | 5.87.1 | 28.027.2 |
| Saddiq Bey F | 15.217.6 | 3.84.0 | 2.21.7 | 21.223.3 |
| Derik Queen C | 13.015.9 | 7.49.9 | 3.03.3 | 23.429.1 |
| Julian Reese F | 11.812.2 | 7.29.7 | 1.61.6 | 20.623.5 |
| Yves Missi C | 9.87.4 | 8.46.7 | 2.01.8 | 20.215.9 |
| Herbert Jones F | 8.46.7 | 3.22.7 | 1.41.2 | 13.010.6 |
| Jordan Poole G | 7.09.0 | 2.21.6 | 3.03.0 | 12.213.6 |
| Bennedict Mathurin G-F | 7.09.3 | 1.82.6 | 2.02.3 | 10.814.2 |
| Karlo Matkovic F-C | 10.68.6 | 4.64.2 | 0.80.7 | 16.013.5 |
| Bryce McGowens G | 2.25.7 | 0.61.7 | 1.21.3 | 4.08.7 |
| DeAndre Jordan C | 5.44.4 | 5.85.6 | 1.41.1 | 12.611.1 |
| AJ Johnson G | 7.65.1 | 1.00.9 | 1.21.3 | 9.87.3 |
| Trendon Watford F | 4.84.1 | 1.81.2 | 0.80.7 | 7.46.0 |