ATL Atlanta Hawks · away
| Player L5 · L10 | PTS | REB | AST | PRA |
|---|---|---|---|---|
| Jalen Johnson F | 17.818.1 | 8.48.4 | 8.27.2 | 34.433.7 |
| Nickeil Alexander-Walker G | 21.219.6 | 2.82.7 | 2.02.7 | 26.025.0 |
| Onyeka Okongwu F-C | 14.011.6 | 9.07.1 | 2.23.0 | 25.221.7 |
| Dyson Daniels G | 5.89.8 | 4.64.6 | 4.63.8 | 15.018.2 |
| CJ McCollum G | 13.013.1 | 3.42.8 | 5.23.3 | 21.619.2 |
| Jalen Wilson F | 11.811.3 | 5.24.5 | 3.62.3 | 20.618.1 |
| Luguentz Dort G | 10.08.2 | 2.62.6 | 1.21.3 | 13.812.1 |
| Aaron Wiggins G | 11.811.9 | 4.03.1 | 2.41.5 | 18.216.5 |
| Jock Landale C | 6.88.7 | 6.46.2 | 2.22.3 | 15.417.2 |
| Kingston Flemings G | 9.07.1 | 2.02.9 | 4.44.7 | 15.414.7 |
| Corey Kispert F | 6.86.2 | 0.81.3 | 0.61.0 | 8.28.5 |
| Asa Newell F | 3.24.4 | 2.02.5 | 0.40.9 | 5.67.8 |
| Dorian Finney-Smith F | 2.22.7 | 1.21.7 | 0.40.4 | 3.84.8 |
| Mouhamed Gueye F | 1.42.3 | 1.42.3 | 0.60.7 | 3.45.3 |
| Keshon Gilbert G 4 g | 4.34.3 | 1.31.3 | 3.03.0 | 8.58.5 |
| RayJ Dennis G | 2.82.9 | 1.41.3 | 1.81.2 | 6.05.4 |
| Zuby Ejiofor F 2 g | 3.03.0 | 3.53.5 | 1.01.0 | 7.57.5 |
CHA Charlotte Hornets · home
| Player L5 · L10 | PTS | REB | AST | PRA |
|---|---|---|---|---|
| Brandon Miller F | 26.022.5 | 6.25.1 | 3.02.7 | 35.230.3 |
| Kon Knueppel G-F | 10.812.6 | 4.64.5 | 2.62.4 | 18.019.5 |
| Naz Reid F-C | 12.815.4 | 8.07.8 | 1.21.8 | 22.025.0 |
| Moussa Diabate F | 9.48.3 | 11.09.9 | 2.22.0 | 22.620.2 |
| Dennis Schroder G | 7.89.4 | 2.63.1 | 5.24.4 | 15.616.9 |
| Grayson Allen G | 13.413.8 | 3.02.7 | 1.62.4 | 18.018.9 |
| Sion James G | 6.24.5 | 3.03.0 | 2.82.8 | 12.010.3 |
| Grant Williams F | 5.06.7 | 3.23.8 | 0.40.8 | 8.611.3 |
| Coby White G | 12.013.4 | 1.62.1 | 1.82.3 | 15.417.8 |
| Royce O'Neale F | 5.25.1 | 3.43.7 | 0.60.5 | 9.29.3 |
| Ryan Kalkbrenner C | 3.84.3 | 3.64.3 | 1.21.4 | 8.610.0 |
| PJ Hall C | 1.25.0 | 3.04.7 | 1.20.8 | 5.410.5 |
| Tidjane Salaun F | 3.83.7 | 3.62.8 | 0.00.3 | 7.46.8 |
| Christian Anderson G | 3.82.6 | 1.81.5 | 1.41.4 | 7.05.5 |
| Liam McNeeley F | 1.82.8 | 1.42.2 | 0.20.3 | 3.45.3 |
| Hannes Steinbach F 3 g | 2.72.7 | 2.32.3 | 0.30.3 | 5.35.3 |