DET Detroit Pistons · away
| Player L5 · L10 | PTS | REB | AST | PRA |
|---|---|---|---|---|
| Cade Cunningham G-F | 25.623.9 | 6.45.1 | 6.87.2 | 38.836.2 |
| Elijah Harkless G | 6.810.3 | 2.83.1 | 3.44.1 | 13.017.5 |
| Duncan Robinson F | 17.415.6 | 2.21.8 | 2.42.0 | 22.019.4 |
| Jalen Duren C | 11.411.0 | 8.08.3 | 2.22.2 | 21.621.5 |
| Daniss Jenkins G | 10.212.0 | 3.43.2 | 4.64.2 | 18.219.4 |
| Ausar Thompson G-F | 9.48.3 | 6.47.0 | 5.04.0 | 20.819.3 |
| Taurean Prince F | 10.212.8 | 3.84.1 | 1.82.8 | 15.819.7 |
| John Collins F-C | 6.08.8 | 6.86.6 | 0.40.4 | 13.215.8 |
| Paul Reed F | 13.812.5 | 6.06.5 | 2.01.8 | 21.820.8 |
| Kevin Huerter G | 7.24.4 | 1.82.0 | 2.22.1 | 11.28.5 |
| Javonte Green G-F | 4.65.0 | 2.22.0 | 0.60.3 | 7.47.3 |
| Ronald Holland II F | 7.04.6 | 3.83.0 | 1.81.4 | 12.69.0 |
| Isaiah Joe G | 5.05.1 | 1.81.9 | 1.01.2 | 7.88.2 |
| Chaz Lanier G | 3.02.2 | 0.00.3 | 0.20.3 | 3.22.8 |
| Tolu Smith F | 1.02.2 | 1.81.8 | 0.20.3 | 3.04.3 |
| Isaac Jones F | 0.81.2 | 1.21.1 | 0.20.2 | 2.22.6 |
| Ebuka Okorie G 4 g | 1.51.5 | 0.50.5 | 0.80.8 | 2.82.8 |
MIA Miami Heat · home
| Player L5 · L10 | PTS | REB | AST | PRA |
|---|---|---|---|---|
| Davion Mitchell G | 16.616.7 | 1.61.9 | 8.07.4 | 26.226.0 |
| Giannis Antetokounmpo F | 25.628.3 | 13.611.2 | 6.85.4 | 46.044.9 |
| Bam Adebayo C-F | 19.016.5 | 8.68.0 | 3.43.6 | 31.028.1 |
| Pelle Larsson G | 14.212.0 | 3.83.1 | 4.23.7 | 22.218.8 |
| Andrew Wiggins F-G | 10.611.4 | 1.63.0 | 1.42.0 | 13.616.4 |
| Bobby Portis F | 8.810.3 | 7.06.8 | 1.81.8 | 17.618.9 |
| Klay Thompson G | 13.411.7 | 1.21.2 | 1.41.4 | 16.014.3 |
| Tim Hardaway Jr. G | 7.07.7 | 1.02.2 | 0.60.9 | 8.610.8 |
| Nick Richards C | 1.85.5 | 1.44.3 | 0.20.3 | 3.410.1 |
| Keshad Johnson F | 7.06.5 | 2.42.2 | 0.80.6 | 10.29.3 |
| Nikola Jovic F | 2.43.0 | 2.82.0 | 0.80.9 | 6.05.9 |
| Dru Smith G | 3.02.6 | 1.20.9 | 1.61.6 | 5.85.1 |
| Simone Fontecchio F | 5.45.6 | 1.41.6 | 0.40.7 | 7.27.9 |
| Myron Gardner F | 1.22.2 | 1.21.1 | 0.80.6 | 3.23.9 |
| Ryan Conwell G | 2.82.8 | 0.40.4 | 0.60.6 | 3.83.8 |
| Vladislav Goldin C | 0.60.9 | 1.21.1 | 0.20.4 | 2.02.4 |