BKN Brooklyn Nets · away
| Player L5 · L10 | PTS | REB | AST | PRA |
|---|---|---|---|---|
| Julius Randle F | 18.017.8 | 8.07.9 | 4.43.9 | 30.429.6 |
| Michael Porter Jr. F | 18.222.1 | 6.67.7 | 1.61.5 | 26.431.3 |
| Ben Saraf G | 14.011.1 | 3.43.6 | 3.03.7 | 20.418.4 |
| Egor Demin G | 7.27.1 | 1.83.0 | 2.63.2 | 11.613.3 |
| Drake Powell F | 4.27.3 | 1.82.0 | 1.21.6 | 7.210.9 |
| Chaney Johnson G-F | 6.27.1 | 3.04.1 | 0.81.1 | 10.012.3 |
| Danny Wolf F-C | 7.69.6 | 4.46.2 | 1.41.9 | 13.417.7 |
| Day'Ron Sharpe C | 7.49.1 | 7.26.9 | 1.82.0 | 16.418.0 |
| Noah Clowney F | 5.06.9 | 5.44.8 | 1.00.8 | 11.412.5 |
| Nolan Traoré G | 14.812.2 | 2.02.1 | 4.02.9 | 20.817.2 |
| Josh Minott F | 9.212.3 | 2.83.4 | 0.60.9 | 12.616.6 |
| Keon Ellis G | 4.44.5 | 1.61.4 | 1.81.5 | 7.87.4 |
| Terance Mann G | 4.64.5 | 1.82.5 | 1.81.5 | 8.28.5 |
| Moritz Wagner C | 12.88.2 | 4.43.2 | 1.40.9 | 18.612.3 |
| Mikel Brown Jr. G | 10.810.8 | 2.42.4 | 4.04.0 | 17.217.2 |
| Grant Nelson F 4 g | 4.34.3 | 1.51.5 | 1.31.3 | 7.07.0 |
| Joshua Jefferson F 1 g | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 |
CLE Cleveland Cavaliers · home
| Player L5 · L10 | PTS | REB | AST | PRA |
|---|---|---|---|---|
| Donovan Mitchell G | 19.823.3 | 4.44.6 | 6.24.4 | 30.432.3 |
| James Harden G | 17.216.3 | 4.44.8 | 6.45.3 | 28.026.4 |
| Evan Mobley F-C | 19.218.7 | 7.67.5 | 3.83.4 | 30.629.6 |
| Jarrett Allen C | 14.214.2 | 9.28.1 | 2.01.1 | 25.423.4 |
| Peyton Watson G | 11.410.9 | 4.64.2 | 3.23.0 | 19.218.1 |
| Sam Merrill G | 9.47.4 | 2.82.5 | 2.21.8 | 14.411.7 |
| Jaylon Tyson G-F | 7.85.0 | 3.62.7 | 2.81.7 | 14.29.4 |
| Mario Hezonja F | 7.68.1 | 6.25.6 | 2.42.1 | 16.215.9 |
| Tyrese Proctor G | 6.65.7 | 3.42.9 | 2.62.3 | 12.610.9 |
| Nae'Qwan Tomlin F | 1.45.2 | 1.03.1 | 0.41.0 | 2.89.3 |
| Tristan Enaruna F | 5.63.9 | 1.41.5 | 0.80.7 | 7.86.1 |
| Meleek Thomas G 4 g | 14.014.0 | 3.03.0 | 1.01.0 | 18.018.0 |
| Riley Minix F | 5.23.9 | 1.41.0 | 0.80.6 | 7.45.4 |
| Craig Porter G | 1.00.7 | 2.21.4 | 1.21.0 | 4.43.1 |
| Thomas Bryant C | 5.03.2 | 2.01.3 | 0.20.2 | 7.24.7 |