LAC LA Clippers · away
| Player L5 · L10 | PTS | REB | AST | PRA |
|---|---|---|---|---|
| Rui Hachimura F | 13.416.8 | 6.05.2 | 0.61.5 | 20.023.5 |
| Darius Garland G | 17.019.3 | 2.22.3 | 7.26.7 | 26.428.3 |
| Brandon Ingram F | 12.017.7 | 3.24.5 | 2.23.3 | 17.425.5 |
| Kris Dunn G | 9.87.9 | 3.63.7 | 4.24.7 | 17.616.3 |
| Max Strus G | 8.48.9 | 3.84.7 | 3.62.5 | 15.816.1 |
| Derrick Jones Jr. F-G | 12.210.3 | 4.64.2 | 0.81.2 | 17.615.7 |
| Brook Lopez C | 9.813.3 | 3.65.2 | 1.20.9 | 14.619.4 |
| Jordan Miller G | 10.810.5 | 3.22.6 | 3.02.8 | 17.015.9 |
| Kobe Sanders G | 14.09.5 | 3.82.5 | 1.42.1 | 19.214.1 |
| Isaiah Jackson F | 9.68.9 | 6.85.9 | 2.62.0 | 19.016.8 |
| Keaton Wagler G | 11.412.1 | 4.64.4 | 3.43.6 | 19.420.1 |
| Yanic Konan Niederhauser C | 8.26.9 | 6.25.1 | 0.00.4 | 14.412.4 |
| Bradley Beal G | 8.88.2 | 0.80.8 | 2.01.7 | 11.610.7 |
| Gradey Dick G | 5.24.7 | 2.62.2 | 0.80.4 | 8.67.3 |
| Jalen Pickett G | 3.83.7 | 1.21.0 | 2.21.6 | 7.26.3 |
| Blake Wesley G | 0.83.1 | 0.81.4 | 0.00.8 | 1.65.3 |
| Cam Christie G | 1.41.3 | 0.41.0 | 0.20.3 | 2.02.6 |
| Baba Miller F | 2.02.3 | 2.22.3 | 0.60.7 | 4.85.3 |
| Nick Martinelli F 4 g | 3.83.8 | 1.81.8 | 0.50.5 | 6.06.0 |
OKC Oklahoma City Thunder · home
| Player L5 · L10 | PTS | REB | AST | PRA |
|---|---|---|---|---|
| Shai Gilgeous-Alexander G | 30.028.1 | 4.43.7 | 4.25.0 | 38.636.8 |
| Chet Holmgren C-F | 10.011.1 | 8.67.8 | 1.01.1 | 19.620.0 |
| Ajay Mitchell G | 20.613.5 | 4.03.4 | 3.63.2 | 28.220.1 |
| Jalen Williams G-F | 9.214.6 | 3.03.8 | 2.23.7 | 14.422.1 |
| Jared McCain G | 9.611.7 | 4.22.9 | 2.42.1 | 16.216.7 |
| Isaiah Hartenstein F-C | 10.49.1 | 12.09.4 | 2.22.3 | 24.620.8 |
| Cason Wallace G | 9.49.0 | 3.44.0 | 1.82.3 | 14.615.3 |
| Micah Peavy G-F | 6.66.4 | 2.42.7 | 0.81.3 | 9.810.4 |
| Alex Caruso G | 9.811.0 | 4.83.4 | 3.83.2 | 18.417.6 |
| Jaylin Williams F | 2.43.8 | 3.65.2 | 1.41.8 | 7.410.8 |
| Kenrich Williams G-F | 7.25.9 | 4.23.4 | 0.80.7 | 12.210.0 |
| Aday Mara C | 7.26.4 | 6.85.6 | 1.41.1 | 15.413.1 |
| Nikola Topic G | 0.83.8 | 0.41.1 | 0.43.5 | 1.68.4 |
| Bennett Stirtz G | 7.46.2 | 1.00.8 | 1.41.2 | 9.88.2 |
| Brooks Barnhizer F | 2.62.9 | 1.22.2 | 0.40.5 | 4.25.6 |
| Josh Dix SG 4 g | 2.32.3 | 1.01.0 | 0.00.0 | 3.33.3 |