DAL Dallas Mavericks · away
| Player L5 · L10 | PTS | REB | AST | PRA |
|---|---|---|---|---|
| P.J. Washington F | 13.013.4 | 7.48.0 | 1.20.9 | 21.622.3 |
| Cooper Flagg F | 23.823.0 | 5.86.4 | 7.45.3 | 37.034.7 |
| Naji Marshall F | 10.413.1 | 2.83.7 | 4.84.6 | 18.021.4 |
| Santi Aldama F | 14.213.0 | 6.26.7 | 1.82.8 | 22.222.5 |
| Max Christie G | 5.89.6 | 3.62.9 | 1.21.7 | 10.614.2 |
| Daniel Gafford F | 13.09.2 | 8.66.3 | 1.81.6 | 23.417.1 |
| Zaccharie Risacher F | 8.46.8 | 5.85.0 | 1.61.1 | 15.812.9 |
| Marcus Sasser G | 5.26.9 | 1.21.4 | 2.21.7 | 8.610.0 |
| Walter Clayton Jr. G | 8.29.6 | 2.21.9 | 3.44.0 | 13.815.5 |
| Caleb Martin F | 6.45.0 | 2.02.4 | 0.40.3 | 8.87.7 |
| Moussa Cisse C | 2.05.9 | 1.06.2 | 0.00.2 | 3.012.3 |
| Kyrie Irving G | 21.421.4 | 3.43.4 | 4.84.8 | 29.629.6 |
| Dereck Lively II C | 3.64.3 | 5.85.3 | 1.61.9 | 11.011.4 |
| Morez Johnson F | 7.47.3 | 2.63.1 | 1.61.3 | 11.611.7 |
| Jett Howard G | 2.04.0 | 0.20.5 | 0.00.2 | 2.24.7 |
| Sergio De Larrea G 4 g | 5.35.3 | 2.02.0 | 1.31.3 | 8.58.5 |
| Tobi Lawal F 4 g | 1.81.8 | 0.30.3 | 0.50.5 | 2.52.5 |
MIA Miami Heat · home
| Player L5 · L10 | PTS | REB | AST | PRA |
|---|---|---|---|---|
| Davion Mitchell G | 16.616.7 | 1.61.9 | 8.07.4 | 26.226.0 |
| Giannis Antetokounmpo F | 25.628.3 | 13.611.2 | 6.85.4 | 46.044.9 |
| Bam Adebayo C-F | 19.016.5 | 8.68.0 | 3.43.6 | 31.028.1 |
| Pelle Larsson G | 14.212.0 | 3.83.1 | 4.23.7 | 22.218.8 |
| Andrew Wiggins F-G | 10.611.4 | 1.63.0 | 1.42.0 | 13.616.4 |
| Bobby Portis F | 8.810.3 | 7.06.8 | 1.81.8 | 17.618.9 |
| Klay Thompson G | 13.411.7 | 1.21.2 | 1.41.4 | 16.014.3 |
| Tim Hardaway Jr. G | 7.07.7 | 1.02.2 | 0.60.9 | 8.610.8 |
| Nick Richards C | 1.85.5 | 1.44.3 | 0.20.3 | 3.410.1 |
| Keshad Johnson F | 7.06.5 | 2.42.2 | 0.80.6 | 10.29.3 |
| Nikola Jovic F | 2.43.0 | 2.82.0 | 0.80.9 | 6.05.9 |
| Dru Smith G | 3.02.6 | 1.20.9 | 1.61.6 | 5.85.1 |
| Simone Fontecchio F | 5.45.6 | 1.41.6 | 0.40.7 | 7.27.9 |
| Myron Gardner F | 1.22.2 | 1.21.1 | 0.80.6 | 3.23.9 |
| Ryan Conwell G | 2.82.8 | 0.40.4 | 0.60.6 | 3.83.8 |
| Vladislav Goldin C | 0.60.9 | 1.21.1 | 0.20.4 | 2.02.4 |