ORL Orlando Magic · away
| Player L5 · L10 | PTS | REB | AST | PRA |
|---|---|---|---|---|
| Paolo Banchero F | 29.825.8 | 8.28.1 | 6.86.5 | 44.840.4 |
| Desmond Bane G | 20.417.6 | 3.63.6 | 3.22.3 | 27.223.5 |
| Jalen Suggs G | 7.410.2 | 5.24.3 | 5.64.6 | 18.219.1 |
| Franz Wagner F | 20.419.0 | 6.26.0 | 8.66.3 | 35.231.3 |
| Wendell Carter Jr. F | 9.011.8 | 9.27.1 | 1.21.5 | 19.420.4 |
| Anthony Black G | 15.411.9 | 4.83.8 | 4.02.6 | 24.218.3 |
| Tristan Da Silva F | 16.011.2 | 3.83.3 | 1.61.2 | 21.415.7 |
| Jamal Cain F | 8.45.5 | 2.02.3 | 0.40.6 | 10.88.4 |
| Jase Richardson G | 6.65.7 | 2.01.5 | 2.21.9 | 10.89.1 |
| Jevon Carter G | 2.63.4 | 0.80.7 | 1.81.4 | 5.25.5 |
| Goga Bitadze C | 3.63.1 | 2.83.2 | 0.40.3 | 6.86.6 |
| Nikola Vucevic C | 4.43.6 | 3.63.0 | 1.61.5 | 9.68.1 |
| Jonathan Isaac F | 1.21.5 | 1.82.3 | 0.60.6 | 3.64.4 |
| Noah Penda G-F | 0.80.7 | 0.20.8 | 0.41.0 | 1.42.5 |
| Alex Morales G | 1.01.6 | 1.21.1 | 0.20.6 | 2.43.4 |
| Colin Castleton C | 2.42.3 | 1.62.0 | 0.20.3 | 4.24.7 |
TOR Toronto Raptors · home
| Player L5 · L10 | PTS | REB | AST | PRA |
|---|---|---|---|---|
| Scottie Barnes G-F | 24.023.7 | 7.07.9 | 5.06.6 | 36.038.2 |
| RJ Barrett F-G | 20.421.7 | 6.06.8 | 4.24.2 | 30.632.7 |
| Ja'Kobe Walter G | 13.214.0 | 4.43.9 | 2.42.2 | 20.020.1 |
| Kawhi Leonard F | 20.823.1 | 7.67.0 | 2.83.0 | 31.233.1 |
| Immanuel Quickley G | 18.214.4 | 4.43.6 | 5.25.2 | 27.823.2 |
| Malachi Smith G | 10.29.2 | 6.04.0 | 5.83.6 | 22.016.8 |
| Jamal Shead G | 6.88.0 | 1.81.8 | 5.45.7 | 14.015.5 |
| Collin Murray-Boyles F | 10.09.7 | 4.85.1 | 1.01.5 | 15.816.3 |
| Jakob Poeltl C | 4.66.6 | 5.86.1 | 1.01.2 | 11.413.9 |
| Jamison Battle F | 9.07.3 | 1.21.9 | 0.60.4 | 10.89.6 |
| Allen Graves F | 4.84.4 | 2.22.6 | 1.20.9 | 8.27.9 |
| Alijah Martin G | 3.42.8 | 1.41.3 | 1.21.0 | 6.05.1 |
| Kyle Anderson F | 0.81.9 | 1.21.2 | 1.21.9 | 3.25.0 |
| Trayce Jackson-Davis F | 4.63.3 | 3.62.5 | 0.60.3 | 8.86.1 |
| Jaden Bradley G 4 g | 2.32.3 | 0.80.8 | 1.01.0 | 4.04.0 |