WAS Washington Wizards · away
| Player L5 · L10 | PTS | REB | AST | PRA |
|---|---|---|---|---|
| Anthony Davis F-C | 23.622.7 | 8.610.3 | 1.82.2 | 34.035.2 |
| Trae Young G | 19.418.6 | 4.83.4 | 9.08.7 | 33.230.7 |
| Anthony Gill F | 12.612.3 | 3.63.8 | 1.42.0 | 17.618.1 |
| KyShawn George F | 16.815.4 | 4.43.6 | 5.23.7 | 26.422.7 |
| Bilal Coulibaly G | 7.011.3 | 3.43.6 | 0.81.3 | 11.216.2 |
| Jamir Watkins F | 14.611.3 | 6.04.8 | 2.01.8 | 22.617.9 |
| Alexandre Sarr C | 10.08.4 | 4.85.5 | 2.22.6 | 17.016.5 |
| Carlton Carrington G | 6.010.5 | 2.21.7 | 2.63.4 | 10.815.6 |
| Justin Champagnie F | 8.410.5 | 7.27.3 | 1.61.6 | 17.219.4 |
| Tre Johnson G | 9.69.7 | 2.42.7 | 0.81.4 | 12.813.8 |
| Will Riley F | 2.011.2 | 1.03.2 | 1.02.3 | 4.016.7 |
| Deandre Ayton C | 4.65.7 | 4.45.1 | 1.00.7 | 10.011.5 |
| Tristan Vukcevic F | 12.013.4 | 3.03.9 | 0.80.9 | 15.818.2 |
| Khris Middleton F | 2.44.8 | 1.61.9 | 0.41.1 | 4.47.8 |
| AJ Dybantsa F 3 g | 19.019.0 | 4.74.7 | 1.71.7 | 25.325.3 |
| Tre Mann G | 1.62.0 | 0.20.3 | 0.20.3 | 2.02.6 |
| Felix Okpara C 1 g | 1.01.0 | 0.00.0 | 0.00.0 | 1.01.0 |
CLE Cleveland Cavaliers · home
| Player L5 · L10 | PTS | REB | AST | PRA |
|---|---|---|---|---|
| Donovan Mitchell G | 19.823.3 | 4.44.6 | 6.24.4 | 30.432.3 |
| James Harden G | 17.216.3 | 4.44.8 | 6.45.3 | 28.026.4 |
| Evan Mobley F-C | 19.218.7 | 7.67.5 | 3.83.4 | 30.629.6 |
| Jarrett Allen C | 14.214.2 | 9.28.1 | 2.01.1 | 25.423.4 |
| Peyton Watson G | 11.410.9 | 4.64.2 | 3.23.0 | 19.218.1 |
| Sam Merrill G | 9.47.4 | 2.82.5 | 2.21.8 | 14.411.7 |
| Jaylon Tyson G-F | 7.85.0 | 3.62.7 | 2.81.7 | 14.29.4 |
| Mario Hezonja F | 7.68.1 | 6.25.6 | 2.42.1 | 16.215.9 |
| Tyrese Proctor G | 6.65.7 | 3.42.9 | 2.62.3 | 12.610.9 |
| Nae'Qwan Tomlin F | 1.45.2 | 1.03.1 | 0.41.0 | 2.89.3 |
| Tristan Enaruna F | 5.63.9 | 1.41.5 | 0.80.7 | 7.86.1 |
| Meleek Thomas G 4 g | 14.014.0 | 3.03.0 | 1.01.0 | 18.018.0 |
| Riley Minix F | 5.23.9 | 1.41.0 | 0.80.6 | 7.45.4 |
| Craig Porter G | 1.00.7 | 2.21.4 | 1.21.0 | 4.43.1 |
| Thomas Bryant C | 5.03.2 | 2.01.3 | 0.20.2 | 7.24.7 |