LAC LA Clippers · away
| Player L5 · L10 | PTS | REB | AST | PRA |
|---|---|---|---|---|
| Rui Hachimura F | 13.416.8 | 6.05.2 | 0.61.5 | 20.023.5 |
| Darius Garland G | 17.019.3 | 2.22.3 | 7.26.7 | 26.428.3 |
| Brandon Ingram F | 12.017.7 | 3.24.5 | 2.23.3 | 17.425.5 |
| Kris Dunn G | 9.87.9 | 3.63.7 | 4.24.7 | 17.616.3 |
| Max Strus G | 8.48.9 | 3.84.7 | 3.62.5 | 15.816.1 |
| Derrick Jones Jr. F-G | 12.210.3 | 4.64.2 | 0.81.2 | 17.615.7 |
| Brook Lopez C | 9.813.3 | 3.65.2 | 1.20.9 | 14.619.4 |
| Jordan Miller G | 10.810.5 | 3.22.6 | 3.02.8 | 17.015.9 |
| Kobe Sanders G | 14.09.5 | 3.82.5 | 1.42.1 | 19.214.1 |
| Isaiah Jackson F | 9.68.9 | 6.85.9 | 2.62.0 | 19.016.8 |
| Keaton Wagler G | 11.412.1 | 4.64.4 | 3.43.6 | 19.420.1 |
| Yanic Konan Niederhauser C | 8.26.9 | 6.25.1 | 0.00.4 | 14.412.4 |
| Bradley Beal G | 8.88.2 | 0.80.8 | 2.01.7 | 11.610.7 |
| Gradey Dick G | 5.24.7 | 2.62.2 | 0.80.4 | 8.67.3 |
| Jalen Pickett G | 3.83.7 | 1.21.0 | 2.21.6 | 7.26.3 |
| Blake Wesley G | 0.83.1 | 0.81.4 | 0.00.8 | 1.65.3 |
| Cam Christie G | 1.41.3 | 0.41.0 | 0.20.3 | 2.02.6 |
| Baba Miller F | 2.02.3 | 2.22.3 | 0.60.7 | 4.85.3 |
| Nick Martinelli F 4 g | 3.83.8 | 1.81.8 | 0.50.5 | 6.06.0 |
MIN Minnesota Timberwolves · home
| Player L5 · L10 | PTS | REB | AST | PRA |
|---|---|---|---|---|
| Anthony Edwards G | 31.427.5 | 4.24.9 | 3.22.9 | 38.835.3 |
| Jaden McDaniels F | 17.616.4 | 5.65.5 | 4.23.3 | 27.425.2 |
| Ayo Dosunmu G | 17.415.2 | 6.45.7 | 3.44.6 | 27.225.5 |
| Jonathan Kuminga F | 12.412.2 | 6.04.9 | 2.42.5 | 20.819.6 |
| Rudy Gobert C | 6.66.7 | 12.010.5 | 1.61.4 | 20.218.6 |
| LaMelo Ball G | 17.418.8 | 4.23.6 | 5.66.2 | 27.228.6 |
| Donte DiVincenzo G | 9.210.4 | 3.22.7 | 3.83.1 | 16.216.2 |
| Terrence Shannon Jr. G-F | 12.211.5 | 4.02.9 | 3.22.5 | 19.416.9 |
| Cody Williams F | 0.08.2 | 0.22.6 | 0.02.5 | 0.213.3 |
| Joan Beringer F | 7.45.9 | 6.86.0 | 1.20.7 | 15.412.6 |
| Trey Lyles F | 7.66.4 | 2.63.3 | 0.40.8 | 10.610.4 |
| Nah'Shon Hyland G | 9.66.0 | 0.81.1 | 3.82.1 | 14.29.2 |
| Jaylen Clark G | 5.03.1 | 1.41.3 | 0.80.7 | 7.25.1 |
| Zyon Pullin G | 4.64.5 | 0.80.7 | 1.21.5 | 6.66.7 |
| Rocco Zikarsky C | 2.82.8 | 2.82.8 | 0.40.4 | 6.06.0 |
| Isaiah Evans F 4 g | 0.00.0 | 0.30.3 | 0.50.5 | 0.80.8 |