IND Indiana Pacers · away
| Player L5 · L10 | PTS | REB | AST | PRA |
|---|---|---|---|---|
| Andrew Nembhard G-F | 18.616.6 | 2.22.6 | 7.09.7 | 27.828.9 |
| Pascal Siakam F | 19.423.5 | 8.27.4 | 4.84.1 | 32.435.0 |
| Aaron Nesmith G-F | 12.813.7 | 1.82.7 | 2.01.6 | 16.618.0 |
| Kelly Oubre Jr. F | 11.811.7 | 2.83.5 | 1.21.4 | 15.816.6 |
| Jarace Walker F | 10.49.4 | 7.06.2 | 2.62.7 | 20.018.3 |
| Ivica Zubac C | 11.210.7 | 8.49.2 | 1.61.6 | 21.221.5 |
| Kobe Brown F | 9.69.7 | 4.05.2 | 1.62.7 | 15.217.6 |
| Quenton Jackson G | 12.411.8 | 3.62.8 | 3.23.6 | 19.218.2 |
| Obi Toppin F | 15.216.5 | 5.25.5 | 1.21.9 | 21.623.9 |
| Jay Huff F-C | 8.89.3 | 4.84.8 | 1.01.6 | 14.615.7 |
| Johnny Furphy G | 4.44.7 | 4.65.6 | 2.82.3 | 11.812.6 |
| Ben Sheppard G | 6.07.4 | 2.22.5 | 1.61.3 | 9.811.2 |
| T.J. McConnell G | 10.29.3 | 1.82.6 | 5.86.9 | 17.818.8 |
| Jalen Slawson F | 4.64.4 | 3.63.9 | 1.01.9 | 9.210.2 |
| Larry Nance Jr. F | 4.63.7 | 4.42.9 | 0.80.7 | 9.87.3 |
| Tyrese Haliburton G 4 g | 21.821.8 | 4.54.5 | 9.59.5 | 35.835.8 |
| Braden Smith G 3 g | 6.76.7 | 1.31.3 | 4.04.0 | 12.012.0 |
MIA Miami Heat · home
| Player L5 · L10 | PTS | REB | AST | PRA |
|---|---|---|---|---|
| Davion Mitchell G | 16.616.7 | 1.61.9 | 8.07.4 | 26.226.0 |
| Giannis Antetokounmpo F | 25.628.3 | 13.611.2 | 6.85.4 | 46.044.9 |
| Bam Adebayo C-F | 19.016.5 | 8.68.0 | 3.43.6 | 31.028.1 |
| Pelle Larsson G | 14.212.0 | 3.83.1 | 4.23.7 | 22.218.8 |
| Andrew Wiggins F-G | 10.611.4 | 1.63.0 | 1.42.0 | 13.616.4 |
| Bobby Portis F | 8.810.3 | 7.06.8 | 1.81.8 | 17.618.9 |
| Klay Thompson G | 13.411.7 | 1.21.2 | 1.41.4 | 16.014.3 |
| Tim Hardaway Jr. G | 7.07.7 | 1.02.2 | 0.60.9 | 8.610.8 |
| Nick Richards C | 1.85.5 | 1.44.3 | 0.20.3 | 3.410.1 |
| Keshad Johnson F | 7.06.5 | 2.42.2 | 0.80.6 | 10.29.3 |
| Nikola Jovic F | 2.43.0 | 2.82.0 | 0.80.9 | 6.05.9 |
| Dru Smith G | 3.02.6 | 1.20.9 | 1.61.6 | 5.85.1 |
| Simone Fontecchio F | 5.45.6 | 1.41.6 | 0.40.7 | 7.27.9 |
| Myron Gardner F | 1.22.2 | 1.21.1 | 0.80.6 | 3.23.9 |
| Ryan Conwell G | 2.82.8 | 0.40.4 | 0.60.6 | 3.83.8 |
| Vladislav Goldin C | 0.60.9 | 1.21.1 | 0.20.4 | 2.02.4 |