ATL Atlanta Hawks · away
| Player L5 · L10 | PTS | REB | AST | PRA |
|---|---|---|---|---|
| Jalen Johnson F | 17.818.1 | 8.48.4 | 8.27.2 | 34.433.7 |
| Nickeil Alexander-Walker G | 21.219.6 | 2.82.7 | 2.02.7 | 26.025.0 |
| Onyeka Okongwu F-C | 14.011.6 | 9.07.1 | 2.23.0 | 25.221.7 |
| Dyson Daniels G | 5.89.8 | 4.64.6 | 4.63.8 | 15.018.2 |
| CJ McCollum G | 13.013.1 | 3.42.8 | 5.23.3 | 21.619.2 |
| Jalen Wilson F | 11.811.3 | 5.24.5 | 3.62.3 | 20.618.1 |
| Luguentz Dort G | 10.08.2 | 2.62.6 | 1.21.3 | 13.812.1 |
| Aaron Wiggins G | 11.811.9 | 4.03.1 | 2.41.5 | 18.216.5 |
| Jock Landale C | 6.88.7 | 6.46.2 | 2.22.3 | 15.417.2 |
| Kingston Flemings G | 9.07.1 | 2.02.9 | 4.44.7 | 15.414.7 |
| Corey Kispert F | 6.86.2 | 0.81.3 | 0.61.0 | 8.28.5 |
| Asa Newell F | 3.24.4 | 2.02.5 | 0.40.9 | 5.67.8 |
| Dorian Finney-Smith F | 2.22.7 | 1.21.7 | 0.40.4 | 3.84.8 |
| Mouhamed Gueye F | 1.42.3 | 1.42.3 | 0.60.7 | 3.45.3 |
| Keshon Gilbert G 4 g | 4.34.3 | 1.31.3 | 3.03.0 | 8.58.5 |
| RayJ Dennis G | 2.82.9 | 1.41.3 | 1.81.2 | 6.05.4 |
| Zuby Ejiofor F 2 g | 3.03.0 | 3.53.5 | 1.01.0 | 7.57.5 |
NOP New Orleans Pelicans · home
| Player L5 · L10 | PTS | REB | AST | PRA |
|---|---|---|---|---|
| Trey Murphy III F | 16.815.2 | 4.45.0 | 4.03.2 | 25.223.4 |
| Jeremiah Fears G | 15.020.2 | 5.44.8 | 6.45.1 | 26.830.1 |
| Zion Williamson F | 20.819.4 | 5.85.1 | 2.82.7 | 29.427.2 |
| Dejounte Murray G | 16.014.7 | 6.25.4 | 5.87.1 | 28.027.2 |
| Saddiq Bey F | 15.217.6 | 3.84.0 | 2.21.7 | 21.223.3 |
| Derik Queen C | 13.015.9 | 7.49.9 | 3.03.3 | 23.429.1 |
| Julian Reese F | 11.812.2 | 7.29.7 | 1.61.6 | 20.623.5 |
| Yves Missi C | 9.87.4 | 8.46.7 | 2.01.8 | 20.215.9 |
| Herbert Jones F | 8.46.7 | 3.22.7 | 1.41.2 | 13.010.6 |
| Jordan Poole G | 7.09.0 | 2.21.6 | 3.03.0 | 12.213.6 |
| Bennedict Mathurin G-F | 7.09.3 | 1.82.6 | 2.02.3 | 10.814.2 |
| Karlo Matkovic F-C | 10.68.6 | 4.64.2 | 0.80.7 | 16.013.5 |
| Bryce McGowens G | 2.25.7 | 0.61.7 | 1.21.3 | 4.08.7 |
| DeAndre Jordan C | 5.44.4 | 5.85.6 | 1.41.1 | 12.611.1 |
| AJ Johnson G | 7.65.1 | 1.00.9 | 1.21.3 | 9.87.3 |
| Trendon Watford F | 4.84.1 | 1.81.2 | 0.80.7 | 7.46.0 |