LAC LA Clippers · away
| Player L5 · L10 | PTS | REB | AST | PRA |
|---|---|---|---|---|
| Rui Hachimura F | 13.416.8 | 6.05.2 | 0.61.5 | 20.023.5 |
| Darius Garland G | 17.019.3 | 2.22.3 | 7.26.7 | 26.428.3 |
| Brandon Ingram F | 12.017.7 | 3.24.5 | 2.23.3 | 17.425.5 |
| Kris Dunn G | 9.87.9 | 3.63.7 | 4.24.7 | 17.616.3 |
| Max Strus G | 8.48.9 | 3.84.7 | 3.62.5 | 15.816.1 |
| Derrick Jones Jr. F-G | 12.210.3 | 4.64.2 | 0.81.2 | 17.615.7 |
| Brook Lopez C | 9.813.3 | 3.65.2 | 1.20.9 | 14.619.4 |
| Jordan Miller G | 10.810.5 | 3.22.6 | 3.02.8 | 17.015.9 |
| Kobe Sanders G | 14.09.5 | 3.82.5 | 1.42.1 | 19.214.1 |
| Isaiah Jackson F | 9.68.9 | 6.85.9 | 2.62.0 | 19.016.8 |
| Keaton Wagler G | 11.412.1 | 4.64.4 | 3.43.6 | 19.420.1 |
| Yanic Konan Niederhauser C | 8.26.9 | 6.25.1 | 0.00.4 | 14.412.4 |
| Bradley Beal G | 8.88.2 | 0.80.8 | 2.01.7 | 11.610.7 |
| Gradey Dick G | 5.24.7 | 2.62.2 | 0.80.4 | 8.67.3 |
| Jalen Pickett G | 3.83.7 | 1.21.0 | 2.21.6 | 7.26.3 |
| Blake Wesley G | 0.83.1 | 0.81.4 | 0.00.8 | 1.65.3 |
| Cam Christie G | 1.41.3 | 0.41.0 | 0.20.3 | 2.02.6 |
| Baba Miller F | 2.02.3 | 2.22.3 | 0.60.7 | 4.85.3 |
| Nick Martinelli F 4 g | 3.83.8 | 1.81.8 | 0.50.5 | 6.06.0 |
GSW Golden State Warriors · home
| Player L5 · L10 | PTS | REB | AST | PRA |
|---|---|---|---|---|
| Brandin Podziemski G | 16.818.2 | 5.65.4 | 5.43.5 | 27.827.1 |
| Moses Moody G | 16.617.4 | 3.23.5 | 2.62.7 | 22.423.6 |
| Stephen Curry G | 31.426.7 | 4.63.9 | 5.24.3 | 41.234.9 |
| Jimmy Butler G-F | 22.021.0 | 6.05.4 | 5.04.8 | 33.031.2 |
| Draymond Green F | 3.44.0 | 5.24.6 | 6.06.5 | 14.615.1 |
| Kristaps Porzingis F-C | 12.616.9 | 5.85.9 | 2.22.4 | 20.625.2 |
| Yaxel Lendeborg F | 23.221.5 | 6.27.0 | 3.63.9 | 33.032.4 |
| De'Anthony Melton G | 10.010.8 | 5.64.9 | 2.22.4 | 17.818.1 |
| Gui Santos F | 6.28.6 | 3.84.7 | 1.62.5 | 11.615.8 |
| Brandon Williams G | 12.613.5 | 2.82.6 | 2.62.9 | 18.019.0 |
| Al Horford C-F | 6.06.8 | 4.03.6 | 0.81.2 | 10.811.6 |
| Will Richard G | 3.63.7 | 2.22.0 | 1.00.8 | 6.86.5 |
| Gary Payton II G | 3.64.7 | 2.42.2 | 0.80.8 | 6.87.7 |
| Charles Bassey G | 6.28.9 | 4.66.2 | 0.80.8 | 11.615.9 |
| Georges Niang F | 8.67.3 | 3.03.0 | 1.61.5 | 13.211.8 |
| Malevy Leons F | 3.43.8 | 1.21.9 | 0.41.3 | 5.07.0 |
| LJ Cryer G | 1.85.5 | 0.20.5 | 0.81.4 | 2.87.4 |
| Graham Ike F | 5.45.8 | 2.82.7 | 0.80.8 | 9.09.3 |