DET Detroit Pistons · away
| Player L5 · L10 | PTS | REB | AST | PRA |
|---|---|---|---|---|
| Cade Cunningham G-F | 25.623.9 | 6.45.1 | 6.87.2 | 38.836.2 |
| Elijah Harkless G | 6.810.3 | 2.83.1 | 3.44.1 | 13.017.5 |
| Duncan Robinson F | 17.415.6 | 2.21.8 | 2.42.0 | 22.019.4 |
| Jalen Duren C | 11.411.0 | 8.08.3 | 2.22.2 | 21.621.5 |
| Daniss Jenkins G | 10.212.0 | 3.43.2 | 4.64.2 | 18.219.4 |
| Ausar Thompson G-F | 9.48.3 | 6.47.0 | 5.04.0 | 20.819.3 |
| Taurean Prince F | 10.212.8 | 3.84.1 | 1.82.8 | 15.819.7 |
| John Collins F-C | 6.08.8 | 6.86.6 | 0.40.4 | 13.215.8 |
| Paul Reed F | 13.812.5 | 6.06.5 | 2.01.8 | 21.820.8 |
| Kevin Huerter G | 7.24.4 | 1.82.0 | 2.22.1 | 11.28.5 |
| Javonte Green G-F | 4.65.0 | 2.22.0 | 0.60.3 | 7.47.3 |
| Ronald Holland II F | 7.04.6 | 3.83.0 | 1.81.4 | 12.69.0 |
| Isaiah Joe G | 5.05.1 | 1.81.9 | 1.01.2 | 7.88.2 |
| Chaz Lanier G | 3.02.2 | 0.00.3 | 0.20.3 | 3.22.8 |
| Tolu Smith F | 1.02.2 | 1.81.8 | 0.20.3 | 3.04.3 |
| Isaac Jones F | 0.81.2 | 1.21.1 | 0.20.2 | 2.22.6 |
| Ebuka Okorie G 4 g | 1.51.5 | 0.50.5 | 0.80.8 | 2.82.8 |
CHA Charlotte Hornets · home
| Player L5 · L10 | PTS | REB | AST | PRA |
|---|---|---|---|---|
| Brandon Miller F | 26.022.5 | 6.25.1 | 3.02.7 | 35.230.3 |
| Kon Knueppel G-F | 10.812.6 | 4.64.5 | 2.62.4 | 18.019.5 |
| Naz Reid F-C | 12.815.4 | 8.07.8 | 1.21.8 | 22.025.0 |
| Moussa Diabate F | 9.48.3 | 11.09.9 | 2.22.0 | 22.620.2 |
| Dennis Schroder G | 7.89.4 | 2.63.1 | 5.24.4 | 15.616.9 |
| Grayson Allen G | 13.413.8 | 3.02.7 | 1.62.4 | 18.018.9 |
| Sion James G | 6.24.5 | 3.03.0 | 2.82.8 | 12.010.3 |
| Grant Williams F | 5.06.7 | 3.23.8 | 0.40.8 | 8.611.3 |
| Coby White G | 12.013.4 | 1.62.1 | 1.82.3 | 15.417.8 |
| Royce O'Neale F | 5.25.1 | 3.43.7 | 0.60.5 | 9.29.3 |
| Ryan Kalkbrenner C | 3.84.3 | 3.64.3 | 1.21.4 | 8.610.0 |
| PJ Hall C | 1.25.0 | 3.04.7 | 1.20.8 | 5.410.5 |
| Tidjane Salaun F | 3.83.7 | 3.62.8 | 0.00.3 | 7.46.8 |
| Christian Anderson G | 3.82.6 | 1.81.5 | 1.41.4 | 7.05.5 |
| Liam McNeeley F | 1.82.8 | 1.42.2 | 0.20.3 | 3.45.3 |
| Hannes Steinbach F 3 g | 2.72.7 | 2.32.3 | 0.30.3 | 5.35.3 |