WAS Washington Wizards · away
| Player L5 · L10 | PTS | REB | AST | PRA |
|---|---|---|---|---|
| Anthony Davis F-C | 23.622.7 | 8.610.3 | 1.82.2 | 34.035.2 |
| Trae Young G | 19.418.6 | 4.83.4 | 9.08.7 | 33.230.7 |
| Anthony Gill F | 12.612.3 | 3.63.8 | 1.42.0 | 17.618.1 |
| KyShawn George F | 16.815.4 | 4.43.6 | 5.23.7 | 26.422.7 |
| Bilal Coulibaly G | 7.011.3 | 3.43.6 | 0.81.3 | 11.216.2 |
| Jamir Watkins F | 14.611.3 | 6.04.8 | 2.01.8 | 22.617.9 |
| Alexandre Sarr C | 10.08.4 | 4.85.5 | 2.22.6 | 17.016.5 |
| Carlton Carrington G | 6.010.5 | 2.21.7 | 2.63.4 | 10.815.6 |
| Justin Champagnie F | 8.410.5 | 7.27.3 | 1.61.6 | 17.219.4 |
| Tre Johnson G | 9.69.7 | 2.42.7 | 0.81.4 | 12.813.8 |
| Will Riley F | 2.011.2 | 1.03.2 | 1.02.3 | 4.016.7 |
| Deandre Ayton C | 4.65.7 | 4.45.1 | 1.00.7 | 10.011.5 |
| Tristan Vukcevic F | 12.013.4 | 3.03.9 | 0.80.9 | 15.818.2 |
| Khris Middleton F | 2.44.8 | 1.61.9 | 0.41.1 | 4.47.8 |
| AJ Dybantsa F 3 g | 19.019.0 | 4.74.7 | 1.71.7 | 25.325.3 |
| Tre Mann G | 1.62.0 | 0.20.3 | 0.20.3 | 2.02.6 |
| Felix Okpara C 1 g | 1.01.0 | 0.00.0 | 0.00.0 | 1.01.0 |
ORL Orlando Magic · home
| Player L5 · L10 | PTS | REB | AST | PRA |
|---|---|---|---|---|
| Paolo Banchero F | 29.825.8 | 8.28.1 | 6.86.5 | 44.840.4 |
| Desmond Bane G | 20.417.6 | 3.63.6 | 3.22.3 | 27.223.5 |
| Jalen Suggs G | 7.410.2 | 5.24.3 | 5.64.6 | 18.219.1 |
| Franz Wagner F | 20.419.0 | 6.26.0 | 8.66.3 | 35.231.3 |
| Wendell Carter Jr. F | 9.011.8 | 9.27.1 | 1.21.5 | 19.420.4 |
| Anthony Black G | 15.411.9 | 4.83.8 | 4.02.6 | 24.218.3 |
| Tristan Da Silva F | 16.011.2 | 3.83.3 | 1.61.2 | 21.415.7 |
| Jamal Cain F | 8.45.5 | 2.02.3 | 0.40.6 | 10.88.4 |
| Jase Richardson G | 6.65.7 | 2.01.5 | 2.21.9 | 10.89.1 |
| Jevon Carter G | 2.63.4 | 0.80.7 | 1.81.4 | 5.25.5 |
| Goga Bitadze C | 3.63.1 | 2.83.2 | 0.40.3 | 6.86.6 |
| Nikola Vucevic C | 4.43.6 | 3.63.0 | 1.61.5 | 9.68.1 |
| Jonathan Isaac F | 1.21.5 | 1.82.3 | 0.60.6 | 3.64.4 |
| Noah Penda G-F | 0.80.7 | 0.20.8 | 0.41.0 | 1.42.5 |
| Alex Morales G | 1.01.6 | 1.21.1 | 0.20.6 | 2.43.4 |
| Colin Castleton C | 2.42.3 | 1.62.0 | 0.20.3 | 4.24.7 |