NYK New York Knicks · away
| Player L5 · L10 | PTS | REB | AST | PRA |
|---|---|---|---|---|
| Jalen Brunson G | 27.428.6 | 2.22.9 | 6.05.1 | 35.636.6 |
| OG Anunoby F | 16.217.7 | 5.25.6 | 2.02.1 | 23.425.4 |
| Josh Hart G | 7.29.5 | 6.47.9 | 3.84.0 | 17.421.4 |
| Karl-Anthony Towns C | 19.217.4 | 14.612.9 | 3.42.8 | 37.233.1 |
| Mikal Bridges F | 8.07.1 | 2.82.7 | 2.02.2 | 12.812.0 |
| Landry Shamet G | 11.28.0 | 1.21.5 | 2.21.7 | 14.611.2 |
| Miles McBride G | 6.25.5 | 2.21.5 | 1.00.9 | 9.47.9 |
| Mohamed Diawara F | 1.62.3 | 2.02.1 | 1.21.7 | 4.86.1 |
| Andre Drummond C | 5.44.9 | 8.66.7 | 0.60.9 | 14.612.5 |
| Jose Alvarado G | 2.03.5 | 1.21.8 | 1.41.6 | 4.66.9 |
| Tyler Kolek G | 3.03.5 | 1.01.2 | 4.43.8 | 8.48.5 |
| Jordan Clarkson G | 7.85.7 | 1.61.5 | 0.40.4 | 9.87.6 |
| Pacome Dadiet F | 3.03.8 | 1.01.3 | 0.20.5 | 4.25.6 |
| James Wiseman C | 2.22.6 | 2.22.4 | 0.20.4 | 4.65.4 |
| Dalton Knecht F | 2.44.7 | 2.02.0 | 0.80.8 | 5.27.5 |
| Jaden Akins G 1 g | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 |
CLE Cleveland Cavaliers · home
| Player L5 · L10 | PTS | REB | AST | PRA |
|---|---|---|---|---|
| James Harden G | 17.216.4 | 5.25.1 | 5.85.7 | 28.227.2 |
| Donovan Mitchell G | 20.023.4 | 4.04.5 | 6.04.9 | 30.032.8 |
| Evan Mobley F-C | 18.818.9 | 7.67.9 | 3.83.4 | 30.230.2 |
| Jarrett Allen C | 12.212.9 | 7.67.2 | 1.61.1 | 21.421.2 |
| Peyton Watson G | 11.410.9 | 4.64.2 | 3.23.0 | 19.218.1 |
| Sam Merrill G | 9.68.0 | 3.43.2 | 2.01.9 | 15.013.1 |
| Mario Hezonja F | 9.48.6 | 7.25.9 | 2.42.0 | 19.016.5 |
| Jaylon Tyson G-F | 7.85.0 | 3.62.7 | 2.81.7 | 14.29.4 |
| Tyrese Proctor G | 7.84.6 | 3.21.9 | 2.01.5 | 13.08.0 |
| Nae'Qwan Tomlin F | 1.45.2 | 1.03.1 | 0.41.0 | 2.89.3 |
| Meleek Thomas G | 13.013.0 | 2.62.6 | 0.80.8 | 16.416.4 |
| Tristan Enaruna F | 6.04.1 | 2.01.7 | 1.00.7 | 9.06.5 |
| Craig Porter G | 1.00.7 | 1.81.5 | 1.41.1 | 4.23.3 |
| Thomas Bryant C | 6.63.7 | 1.21.2 | 0.00.2 | 7.85.1 |
| Riley Minix F | 5.23.9 | 1.41.0 | 0.80.6 | 7.45.4 |