MEM Memphis Grizzlies · away
| Player L5 · L10 | PTS | REB | AST | PRA |
|---|---|---|---|---|
| Cameron Boozer Fvs TOR F defense3PM #14 mid3PT% #26 softREB #9 tough | 17.016.2 | 8.69.7 | 4.85.5 | 30.431.4 |
| Ty Jerome Gvs TOR G defense3PM #12 mid3PT% #21 softREB #8 tough | 24.225.7 | 3.83.4 | 3.64.8 | 31.633.9 |
| Cedric Coward Gvs TOR G defense3PM #12 mid3PT% #21 softREB #8 tough | 11.214.0 | 8.08.2 | 2.62.5 | 21.824.7 |
| Jaylen Wells Fvs TOR F defense3PM #14 mid3PT% #26 softREB #9 tough | 8.211.0 | 2.22.9 | 1.41.3 | 11.815.2 |
| Javon Small Gvs TOR G defense3PM #12 mid3PT% #21 softREB #8 tough | 11.611.6 | 3.23.1 | 3.43.8 | 18.218.5 |
| Jerami Grant🔥 Fvs TOR F defense3PM #14 mid3PT% #26 softREB #9 tough | 12.610.4 | 2.02.1 | 1.82.1 | 16.414.6 |
| Jahmai Mashack Gvs TOR G defense3PM #12 mid3PT% #21 softREB #8 tough | 5.27.5 | 3.22.9 | 5.64.0 | 14.014.4 |
| Zach Edey Cvs TOR C defense3PM #9 tough3PT% #4 toughREB #23 soft | 8.68.6 | 8.68.2 | 0.81.2 | 18.018.0 |
| Cam Spencer Gvs TOR G defense3PM #12 mid3PT% #21 softREB #8 tough | 8.88.7 | 3.03.3 | 6.65.0 | 18.417.0 |
| Scotty Pippen Jr. Gvs TOR G defense3PM #12 mid3PT% #21 softREB #8 tough | 6.49.0 | 2.42.6 | 2.23.1 | 11.014.7 |
| GG Jackson Fvs TOR F defense3PM #14 mid3PT% #26 softREB #9 tough | 8.47.2 | 2.63.4 | 1.01.1 | 12.011.7 |
| Olivier-Maxence Prosper Fvs TOR F defense3PM #14 mid3PT% #26 softREB #9 tough | 7.212.6 | 2.03.3 | 0.60.9 | 9.816.8 |
| Isaiah Stewart F-Cvs TOR F defense3PM #14 mid3PT% #26 softREB #9 tough | 13.29.4 | 3.42.7 | 0.40.5 | 17.012.6 |
| Taylor Hendricks Fvs TOR F defense3PM #14 mid3PT% #26 softREB #9 tough | 3.86.5 | 1.63.0 | 0.00.3 | 5.49.8 |
| Quinten Post Cvs TOR C defense3PM #9 tough3PT% #4 toughREB #23 soft | 4.84.8 | 2.02.2 | 0.20.4 | 7.07.4 |
| Kris Murray Fvs TOR F defense3PM #14 mid3PT% #26 softREB #9 tough | 1.81.4 | 1.81.5 | 0.80.5 | 4.43.4 |
| Karim Lopez Fvs TOR F defense3PM #14 mid3PT% #26 softREB #9 tough 3 g | 1.31.3 | 0.70.7 | 0.00.0 | 2.02.0 |
TOR Toronto Raptors · home
| Player L5 · L10 | PTS | REB | AST | PRA |
|---|---|---|---|---|
| Scottie Barnes G-Fvs MEM G defense3PM #11 mid3PT% #5 toughREB #7 tough | 27.423.7 | 7.67.7 | 5.66.1 | 40.637.5 |
| RJ Barrett🔥 F-Gvs MEM F defense3PM #11 mid3PT% #22 softREB #18 mid | 23.221.3 | 6.25.8 | 3.43.7 | 32.830.8 |
| Kawhi Leonard Fvs MEM F defense3PM #11 mid3PT% #22 softREB #18 mid | 20.823.1 | 7.67.0 | 2.83.0 | 31.233.1 |
| Ja'Kobe Walter Gvs MEM G defense3PM #11 mid3PT% #5 toughREB #7 tough | 9.611.0 | 4.64.2 | 2.22.2 | 16.417.4 |
| Immanuel Quickley Gvs MEM G defense3PM #11 mid3PT% #5 toughREB #7 tough | 17.015.4 | 4.03.3 | 6.25.5 | 27.224.2 |
| Malachi Smith Gvs MEM G defense3PM #11 mid3PT% #5 toughREB #7 tough | 10.29.2 | 6.04.0 | 5.83.6 | 22.016.8 |
| Jamal Shead Gvs MEM G defense3PM #11 mid3PT% #5 toughREB #7 tough | 9.67.4 | 2.42.2 | 9.07.0 | 21.016.6 |
| Jakob Poeltl🔥 Cvs MEM C defense3PM #11 mid3PT% #12 midREB #6 tough | 11.87.9 | 7.26.3 | 1.61.1 | 20.615.3 |
| Collin Murray-Boyles🔥 Fvs MEM F defense3PM #11 mid3PT% #22 softREB #18 mid | 13.810.4 | 5.04.9 | 1.21.5 | 20.016.8 |
| Jamison Battle Fvs MEM F defense3PM #11 mid3PT% #22 softREB #18 mid | 13.09.1 | 1.81.5 | 0.40.5 | 15.211.1 |
| Allen Graves Fvs MEM F defense3PM #11 mid3PT% #22 softREB #18 mid | 2.84.2 | 1.22.4 | 0.80.8 | 4.87.4 |
| Alijah Martin Gvs MEM G defense3PM #11 mid3PT% #5 toughREB #7 tough | 8.45.5 | 2.41.5 | 1.61.2 | 12.48.2 |
| Kevin McCullar Jr. Gvs MEM G defense3PM #11 mid3PT% #5 toughREB #7 tough | 4.02.6 | 1.01.1 | 0.20.9 | 5.24.6 |
| Kyle Anderson Fvs MEM F defense3PM #11 mid3PT% #22 softREB #18 mid | 2.42.3 | 1.01.1 | 1.41.6 | 4.85.0 |
| Trayce Jackson-Davis Fvs MEM F defense3PM #11 mid3PT% #22 softREB #18 mid | 3.23.4 | 4.42.9 | 0.60.4 | 8.26.7 |
| Jaden Bradley Gvs MEM G defense3PM #11 mid3PT% #5 toughREB #7 tough | 1.62.0 | 0.80.7 | 1.41.1 | 3.83.9 |