2026-27 · regular season
Overall rank is by points scored per game (rank 1 = most points). Position ranks are by points produced by each team's own players listed as G, F or C (balldontlie positions; PG/SG count as G, SF/PF as F — fine-grained PG/SG/SF/PF/C splits are not in our feed).
On a player page the hit-rate panel shows his team's overall Off # and the rank for his position bucket (e.g. G #8), next to the opponent's Def #.
| Team | Off | PPG | G | F | C | G |
|---|---|---|---|---|---|---|
| POR | #1 | 121.9 | #10 62.4 | #21 38.7 | #4 20.7 | 7 |
| LAL | #2 | 121.8 | #16 56.9 | #14 50.4 | #10 14.4 | 9 |
| NOP | #3 | 121.6 | #27 35.4 | #4 69 | #8 17.3 | 8 |
| MEM | #4 | 120.5 | #19 50.8 | #8 58.3 | #14 11.5 | 8 |
| CLE | #5 | 119.3 | #5 75 | #27 28.1 | #9 16.1 | 8 |
| MIN | #6 | 118.8 | #8 70.6 | #19 41.6 | #17 6.7 | 9 |
| HOU | #7 | 117.9 | #22 46.1 | #3 69.2 | #25 2.6 | 9 |
| TOR | #8 | 117.9 | #12 62 | #12 52 | #22 3.9 | 8 |
| GSW | #9 | 117.8 | #7 73.4 | #20 40.1 | #21 4.2 | 9 |
| SAS | #10 | 116.9 | #13 60 | #9 55.6 | #27 1.3 | 8 |
| MIA | #11 | 116 | #18 50.8 | #16 45.9 | #5 19.3 | 9 |
| ATL | #12 | 115.8 | #2 75.9 | #24 35 | #19 4.9 | 9 |
| DEN | #13 | 115.4 | #17 53.9 | #22 38.1 | #2 23.4 | 7 |
| BOS | #14 | 114.3 | #23 40.8 | #13 51.3 | #3 22.3 | 8 |
| PHX | #15 | 113.9 | #4 75.4 | #26 28.7 | #16 9.7 | 7 |
| DAL | #16 | 112.1 | #25 39 | #2 71.9 | #26 1.3 | 8 |
| CHI | #17 | 111.6 | #30 29.6 | #1 82 | #29 0 | 8 |
| IND | #18 | 111.2 | #21 48.4 | #6 59.7 | #24 3.1 | 9 |
| DET | #19 | 111.1 | #14 59.5 | #15 48.4 | #23 3.3 | 8 |
| PHI | #20 | 111 | #3 75.8 | #23 35.2 | #30 0 | 9 |
| MIL | #21 | 110 | #6 74.6 | #29 16.6 | #6 18.8 | 8 |
| NYK | #22 | 110 | #15 57.9 | #28 25.6 | #1 26.5 | 8 |
| OKC | #23 | 110 | #1 87.1 | #30 11.6 | #15 11.3 | 8 |
| SAC | #24 | 109.3 | #9 63 | #17 45.8 | #28 0.5 | 8 |
| LAC | #25 | 109.1 | #11 62 | #25 33.6 | #12 13.5 | 8 |
| WAS | #26 | 108.9 | #24 40.5 | #10 54.5 | #11 13.9 | 8 |
| UTA | #27 | 107.8 | #20 49.9 | #18 44.5 | #13 13.4 | 8 |
| BKN | #28 | 106.6 | #28 35 | #11 54.1 | #7 17.5 | 8 |
| ORL | #29 | 105.5 | #26 38.4 | #5 60.5 | #18 6.6 | 8 |
| CHA | #30 | 98.1 | #29 35 | #7 58.6 | #20 4.6 | 9 |
Team defense · Tonight's games · All players · Hit rate checker