DEN Denver Nuggets · away
| Player L5 · L10 | PTS | REB | AST | PRA |
|---|---|---|---|---|
| Jamal Murray Gvs HOU G defense3PM #22 soft3PT% #18 midREB #9 tough | 28.424.4 | 5.25.2 | 5.65.5 | 39.235.1 |
| Nikola Jokic Cvs HOU C defense3PM #16 mid3PT% #8 toughREB #18 mid | 24.023.6 | 11.010.6 | 9.29.2 | 44.243.4 |
| Christian Braun Gvs HOU G defense3PM #22 soft3PT% #18 midREB #9 tough | 13.211.5 | 3.63.7 | 2.22.0 | 19.017.2 |
| Cameron Johnson Fvs HOU F defense3PM #1 tough3PT% #1 toughREB #8 tough | 11.412.2 | 4.24.1 | 1.82.1 | 17.418.4 |
| Aaron Gordon Fvs HOU F defense3PM #1 tough3PT% #1 toughREB #8 tough | 10.411.0 | 4.24.8 | 1.81.9 | 16.417.7 |
| DeMar DeRozan Gvs HOU G defense3PM #22 soft3PT% #18 midREB #9 tough | 7.210.5 | 1.61.9 | 3.62.8 | 12.415.2 |
| Ryan Nembhard Gvs HOU G defense3PM #22 soft3PT% #18 midREB #9 tough | 7.47.7 | 2.23.2 | 6.46.0 | 16.016.9 |
| Spencer Jones Fvs HOU F defense3PM #1 tough3PT% #1 toughREB #8 tough | 8.25.2 | 3.02.4 | 0.60.4 | 11.88.0 |
| Trevon Brazile Fvs HOU F defense3PM #1 tough3PT% #1 toughREB #8 tough | 5.27.1 | 4.25.7 | 1.00.6 | 10.413.3 |
| Julian Strawther Gvs HOU G defense3PM #22 soft3PT% #18 midREB #9 tough | 12.68.7 | 3.02.0 | 1.41.3 | 17.012.0 |
| Cam Whitmore Fvs HOU F defense3PM #1 tough3PT% #1 toughREB #8 tough | 6.68.5 | 2.43.0 | 0.80.8 | 9.812.3 |
| Marvin Bagley III🔥 Fvs HOU F defense3PM #1 tough3PT% #1 toughREB #8 tough | 6.45.6 | 3.43.2 | 0.40.5 | 10.29.3 |
| Tyus Jones Gvs HOU G defense3PM #22 soft3PT% #18 midREB #9 tough | 3.22.9 | 1.00.5 | 2.61.9 | 6.85.3 |
| Bryce Hopkins Fvs HOU F defense3PM #1 tough3PT% #1 toughREB #8 tough | 7.25.4 | 2.01.9 | 0.40.4 | 9.67.7 |
| Zeke Nnaji F-Cvs HOU F defense3PM #1 tough3PT% #1 toughREB #8 tough | 4.63.0 | 1.21.6 | 0.60.6 | 6.45.2 |
| Alpha Diallo Gvs HOU G defense3PM #22 soft3PT% #18 midREB #9 tough 3 g | 1.31.3 | 1.01.0 | 1.01.0 | 3.33.3 |
| DaRon Holmes II Fvs HOU F defense3PM #1 tough3PT% #1 toughREB #8 tough | 0.61.3 | 1.01.0 | 0.40.2 | 2.02.5 |
HOU Houston Rockets · home
| Player L5 · L10 | PTS | REB | AST | PRA |
|---|---|---|---|---|
| Jabari Smith Jr. Fvs DEN F defense3PM #21 soft3PT% #10 toughREB #2 tough | 16.815.7 | 7.86.6 | 2.42.5 | 27.024.8 |
| Alperen Sengun F-Cvs DEN F defense3PM #21 soft3PT% #10 toughREB #2 tough | 18.820.9 | 9.09.2 | 8.47.1 | 36.237.2 |
| Kevin Durant Fvs DEN F defense3PM #21 soft3PT% #10 toughREB #2 tough | 18.220.1 | 6.66.3 | 4.03.6 | 28.830.0 |
| Amen Thompson G-Fvs DEN G defense3PM #18 mid3PT% #15 midREB #17 mid | 11.614.8 | 6.26.4 | 1.62.9 | 19.424.1 |
| Fred VanVleet Gvs DEN G defense3PM #18 mid3PT% #15 midREB #17 mid | 14.013.2 | 2.83.2 | 4.85.6 | 21.622.0 |
| Tari Eason Fvs DEN F defense3PM #21 soft3PT% #10 toughREB #2 tough | 8.810.4 | 5.06.4 | 2.01.5 | 15.818.3 |
| Marcus Smart Gvs DEN G defense3PM #18 mid3PT% #15 midREB #17 mid | 9.28.4 | 2.82.6 | 2.02.3 | 14.013.3 |
| Steven Adams Cvs DEN C defense3PM #13 mid3PT% #29 softREB #30 soft | 4.45.9 | 7.28.0 | 1.01.5 | 12.615.4 |
| Reed Sheppard Gvs DEN G defense3PM #18 mid3PT% #15 midREB #17 mid | 8.610.0 | 1.21.4 | 1.42.9 | 11.214.3 |
| Oscar Tshiebwe F-Cvs DEN F defense3PM #21 soft3PT% #10 toughREB #2 tough | 2.07.8 | 1.46.2 | 0.21.1 | 3.615.1 |
| Bogdan Bogdanovic Gvs DEN G defense3PM #18 mid3PT% #15 midREB #17 mid | 2.45.3 | 1.21.3 | 0.60.9 | 4.27.5 |
| Clint Capela Cvs DEN C defense3PM #13 mid3PT% #29 softREB #30 soft | 3.82.5 | 5.63.8 | 2.01.1 | 11.47.4 |
| Julian Phillips Fvs DEN F defense3PM #21 soft3PT% #10 toughREB #2 tough | 1.23.0 | 0.20.4 | 0.40.4 | 1.83.8 |
| Isaiah Crawford Fvs DEN F defense3PM #21 soft3PT% #10 toughREB #2 tough | 2.23.2 | 0.21.0 | 0.00.2 | 2.44.4 |
| Jae'Sean Tate Fvs DEN F defense3PM #21 soft3PT% #10 toughREB #2 tough | 0.01.0 | 1.01.5 | 0.20.1 | 1.22.6 |
| Bruce Thornton Gvs DEN G defense3PM #18 mid3PT% #15 midREB #17 mid | 2.42.4 | 0.20.2 | 0.00.0 | 2.62.6 |