BOS Boston Celtics · away
| Player L5 · L10 | PTS | REB | AST | PRA |
|---|---|---|---|---|
| Jayson Tatum Fvs TOR F defense3PM #14 mid3PT% #26 softREB #9 tough | 26.426.1 | 5.86.5 | 7.67.3 | 39.839.9 |
| Derrick White Gvs TOR G defense3PM #12 mid3PT% #21 softREB #8 tough | 14.012.9 | 3.03.3 | 4.85.3 | 21.821.5 |
| Paul George Fvs TOR F defense3PM #14 mid3PT% #26 softREB #9 tough | 19.019.1 | 4.64.8 | 4.63.9 | 28.227.8 |
| Devin Carter Gvs TOR G defense3PM #12 mid3PT% #21 softREB #8 tough | 14.614.0 | 5.85.0 | 5.04.1 | 25.423.1 |
| Payton Pritchard Gvs TOR G defense3PM #12 mid3PT% #21 softREB #8 tough | 9.012.8 | 4.43.3 | 4.03.8 | 17.419.9 |
| Neemias Queta Cvs TOR C defense3PM #9 tough3PT% #4 toughREB #23 soft | 10.09.5 | 7.66.2 | 2.01.6 | 19.617.3 |
| Sam Hauser Fvs TOR F defense3PM #14 mid3PT% #26 softREB #9 tough | 6.47.7 | 2.42.9 | 1.01.1 | 9.811.7 |
| Baylor Scheierman🔥 Gvs TOR G defense3PM #12 mid3PT% #21 softREB #8 tough | 8.45.9 | 4.43.8 | 1.21.2 | 14.010.9 |
| Mitchell Robinson Cvs TOR C defense3PM #9 tough3PT% #4 toughREB #23 soft | 7.26.0 | 6.46.1 | 0.60.8 | 14.212.9 |
| Jordan Walsh Gvs TOR G defense3PM #12 mid3PT% #21 softREB #8 tough | 2.84.0 | 3.23.6 | 0.40.6 | 6.48.2 |
| Luka Garza Cvs TOR C defense3PM #9 tough3PT% #4 toughREB #23 soft | 9.47.0 | 5.43.8 | 2.01.3 | 16.812.1 |
| Hugo González🔥 Gvs TOR G defense3PM #12 mid3PT% #21 softREB #8 tough | 5.03.8 | 1.82.1 | 0.40.5 | 7.26.4 |
| Mike Conley Gvs TOR G defense3PM #12 mid3PT% #21 softREB #8 tough | 3.64.6 | 0.60.9 | 1.21.9 | 5.47.4 |
| Ron Harper Jr. Fvs TOR F defense3PM #14 mid3PT% #26 softREB #9 tough | 1.61.4 | 0.40.6 | 0.60.4 | 2.62.4 |
| Amari Williams🔥 F-Cvs TOR F defense3PM #14 mid3PT% #26 softREB #9 tough | 1.80.9 | 2.21.4 | 0.40.4 | 4.42.7 |
| Chris Cenac Jr. Fvs TOR F defense3PM #14 mid3PT% #26 softREB #9 tough 3 g | 2.72.7 | 1.01.0 | 0.00.0 | 3.73.7 |
| Dillon Mitchell Fvs TOR F defense3PM #14 mid3PT% #26 softREB #9 tough 1 g | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 |
TOR Toronto Raptors · home
| Player L5 · L10 | PTS | REB | AST | PRA |
|---|---|---|---|---|
| Scottie Barnes G-Fvs BOS G defense3PM #9 tough3PT% #7 toughREB #11 mid | 27.423.7 | 7.67.7 | 5.66.1 | 40.637.5 |
| RJ Barrett🔥 F-Gvs BOS F defense3PM #30 soft3PT% #16 midREB #23 soft | 23.221.3 | 6.25.8 | 3.43.7 | 32.830.8 |
| Kawhi Leonard Fvs BOS F defense3PM #30 soft3PT% #16 midREB #23 soft | 20.823.1 | 7.67.0 | 2.83.0 | 31.233.1 |
| Ja'Kobe Walter Gvs BOS G defense3PM #9 tough3PT% #7 toughREB #11 mid | 9.611.0 | 4.64.2 | 2.22.2 | 16.417.4 |
| Immanuel Quickley Gvs BOS G defense3PM #9 tough3PT% #7 toughREB #11 mid | 17.015.4 | 4.03.3 | 6.25.5 | 27.224.2 |
| Malachi Smith Gvs BOS G defense3PM #9 tough3PT% #7 toughREB #11 mid | 10.29.2 | 6.04.0 | 5.83.6 | 22.016.8 |
| Jamal Shead Gvs BOS G defense3PM #9 tough3PT% #7 toughREB #11 mid | 9.67.4 | 2.42.2 | 9.07.0 | 21.016.6 |
| Jakob Poeltl🔥 Cvs BOS C defense3PM #24 soft3PT% #21 softREB #7 tough | 11.87.9 | 7.26.3 | 1.61.1 | 20.615.3 |
| Collin Murray-Boyles🔥 Fvs BOS F defense3PM #30 soft3PT% #16 midREB #23 soft | 13.810.4 | 5.04.9 | 1.21.5 | 20.016.8 |
| Jamison Battle Fvs BOS F defense3PM #30 soft3PT% #16 midREB #23 soft | 13.09.1 | 1.81.5 | 0.40.5 | 15.211.1 |
| Allen Graves Fvs BOS F defense3PM #30 soft3PT% #16 midREB #23 soft | 2.84.2 | 1.22.4 | 0.80.8 | 4.87.4 |
| Alijah Martin Gvs BOS G defense3PM #9 tough3PT% #7 toughREB #11 mid | 8.45.5 | 2.41.5 | 1.61.2 | 12.48.2 |
| Kevin McCullar Jr. Gvs BOS G defense3PM #9 tough3PT% #7 toughREB #11 mid | 4.02.6 | 1.01.1 | 0.20.9 | 5.24.6 |
| Kyle Anderson Fvs BOS F defense3PM #30 soft3PT% #16 midREB #23 soft | 2.42.3 | 1.01.1 | 1.41.6 | 4.85.0 |
| Trayce Jackson-Davis Fvs BOS F defense3PM #30 soft3PT% #16 midREB #23 soft | 3.23.4 | 4.42.9 | 0.60.4 | 8.26.7 |
| Jaden Bradley Gvs BOS G defense3PM #9 tough3PT% #7 toughREB #11 mid | 1.62.0 | 0.80.7 | 1.41.1 | 3.83.9 |