BKN Brooklyn Nets · away
| Player L5 · L10 | PTS | REB | AST | PRA |
|---|---|---|---|---|
| Julius Randle Fvs NOP F defense3PM #16 mid3PT% #3 toughREB #25 soft | 19.020.0 | 5.86.7 | 4.85.0 | 29.631.7 |
| Michael Porter Jr. Fvs NOP F defense3PM #16 mid3PT% #3 toughREB #25 soft | 22.221.5 | 8.47.7 | 1.21.1 | 31.830.3 |
| Ben Saraf🔥 Gvs NOP G defense3PM #20 mid3PT% #17 midREB #3 tough | 14.011.1 | 3.43.6 | 3.03.7 | 20.418.4 |
| Egor Demin Gvs NOP G defense3PM #20 mid3PT% #17 midREB #3 tough | 7.27.1 | 1.83.0 | 2.63.2 | 11.613.3 |
| Day'Ron Sharpe Cvs NOP C defense3PM #15 mid3PT% #15 midREB #24 soft | 8.47.5 | 7.67.1 | 6.84.0 | 22.818.6 |
| Drake Powell Fvs NOP F defense3PM #16 mid3PT% #3 toughREB #25 soft | 2.46.8 | 1.42.2 | 1.21.6 | 5.010.6 |
| Danny Wolf F-Cvs NOP F defense3PM #16 mid3PT% #3 toughREB #25 soft | 9.89.5 | 5.25.5 | 1.81.9 | 16.816.9 |
| Nolan Traoré🔥 Gvs NOP G defense3PM #20 mid3PT% #17 midREB #3 tough | 16.412.9 | 2.22.0 | 3.22.6 | 21.817.5 |
| Keon Ellis Gvs NOP G defense3PM #20 mid3PT% #17 midREB #3 tough | 3.04.4 | 1.41.7 | 1.21.9 | 5.68.0 |
| Noah Clowney Fvs NOP F defense3PM #16 mid3PT% #3 toughREB #25 soft | 4.45.0 | 4.04.5 | 0.60.7 | 9.010.2 |
| Terance Mann Gvs NOP G defense3PM #20 mid3PT% #17 midREB #3 tough | 0.43.2 | 1.22.2 | 1.21.5 | 2.86.9 |
| Chaney Johnson G-Fvs NOP G defense3PM #20 mid3PT% #17 midREB #3 tough | 2.64.8 | 1.82.5 | 1.01.0 | 5.48.3 |
| Moritz Wagner Cvs NOP C defense3PM #15 mid3PT% #15 midREB #24 soft | 9.410.4 | 2.63.2 | 0.61.0 | 12.614.6 |
| Mikel Brown Jr.🔥 Gvs NOP G defense3PM #20 mid3PT% #17 midREB #3 tough | 15.212.9 | 2.02.1 | 3.83.9 | 21.018.9 |
| Josh Minott Fvs NOP F defense3PM #16 mid3PT% #3 toughREB #25 soft | 6.29.6 | 2.62.7 | 0.60.7 | 9.413.0 |
| Grant Nelson Fvs NOP F defense3PM #16 mid3PT% #3 toughREB #25 soft 4 g | 4.34.3 | 1.51.5 | 1.31.3 | 7.07.0 |
| Joshua Jefferson Fvs NOP F defense3PM #16 mid3PT% #3 toughREB #25 soft 1 g | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 |
NOP New Orleans Pelicans · home
| Player L5 · L10 | PTS | REB | AST | PRA |
|---|---|---|---|---|
| Zion Williamson Fvs BKN F defense3PM #27 soft3PT% #18 midREB #17 mid | 20.221.0 | 6.65.3 | 3.22.7 | 30.029.0 |
| Trey Murphy III Fvs BKN F defense3PM #27 soft3PT% #18 midREB #17 mid | 17.615.3 | 5.24.7 | 4.23.6 | 27.023.6 |
| Dejounte Murray Gvs BKN G defense3PM #21 soft3PT% #12 midREB #12 mid | 11.014.4 | 4.85.1 | 3.44.7 | 19.224.2 |
| Jeremiah Fears Gvs BKN G defense3PM #21 soft3PT% #12 midREB #12 mid | 18.216.1 | 4.84.7 | 5.45.3 | 28.426.1 |
| Saddiq Bey Fvs BKN F defense3PM #27 soft3PT% #18 midREB #17 mid | 15.815.7 | 3.63.5 | 3.02.6 | 22.421.8 |
| Julian Reese Fvs BKN F defense3PM #27 soft3PT% #18 midREB #17 mid | 5.68.6 | 2.07.4 | 0.61.5 | 8.217.5 |
| Herbert Jones Fvs BKN F defense3PM #27 soft3PT% #18 midREB #17 mid | 5.06.1 | 3.83.2 | 1.21.0 | 10.010.3 |
| Derik Queen Cvs BKN C defense3PM #3 tough3PT% #13 midREB #5 tough | 14.012.7 | 5.86.6 | 3.02.7 | 22.822.0 |
| Yves Missi Cvs BKN C defense3PM #3 tough3PT% #13 midREB #5 tough | 9.87.4 | 8.46.7 | 2.01.8 | 20.215.9 |
| Jordan Poole Gvs BKN G defense3PM #21 soft3PT% #12 midREB #12 mid | 6.29.3 | 2.21.8 | 2.83.0 | 11.214.1 |
| Karlo Matkovic F-Cvs BKN F defense3PM #27 soft3PT% #18 midREB #17 mid | 11.09.0 | 4.44.3 | 1.61.2 | 17.014.5 |
| Bennedict Mathurin G-Fvs BKN G defense3PM #21 soft3PT% #12 midREB #12 mid | 4.05.5 | 1.41.8 | 0.41.2 | 5.88.5 |
| DeAndre Jordan Cvs BKN C defense3PM #3 tough3PT% #13 midREB #5 tough | 5.44.4 | 5.85.6 | 1.41.1 | 12.611.1 |
| Bryce McGowens Gvs BKN G defense3PM #21 soft3PT% #12 midREB #12 mid | 3.04.1 | 0.81.4 | 0.60.9 | 4.46.4 |
| Trendon Watford Fvs BKN F defense3PM #27 soft3PT% #18 midREB #17 mid | 7.05.3 | 4.02.3 | 0.80.8 | 11.88.4 |
| AJ Johnson Gvs BKN G defense3PM #21 soft3PT% #12 midREB #12 mid | 7.45.2 | 0.81.1 | 1.21.3 | 9.47.6 |