GSW Golden State Warriors · away
| Player L5 · L10 | PTS | REB | AST | PRA |
|---|---|---|---|---|
| Brandin Podziemski Gvs HOU G defense3PM #22 soft3PT% #18 midREB #9 tough | 17.217.4 | 5.25.5 | 3.63.8 | 26.026.7 |
| Yaxel Lendeborg Fvs HOU F defense3PM #1 tough3PT% #1 toughREB #8 tough | 23.222.3 | 6.47.6 | 4.84.2 | 34.434.1 |
| Moses Moody Gvs HOU G defense3PM #22 soft3PT% #18 midREB #9 tough | 16.617.4 | 3.23.5 | 2.62.7 | 22.423.6 |
| Jimmy Butler G-Fvs HOU G defense3PM #22 soft3PT% #18 midREB #9 tough | 22.021.0 | 6.05.4 | 5.04.8 | 33.031.2 |
| Stephen Curry Gvs HOU G defense3PM #22 soft3PT% #18 midREB #9 tough | 32.029.2 | 4.44.1 | 5.04.3 | 41.437.6 |
| Draymond Green Fvs HOU F defense3PM #1 tough3PT% #1 toughREB #8 tough | 2.43.0 | 4.44.6 | 8.27.4 | 15.015.0 |
| Kristaps Porzingis F-Cvs HOU F defense3PM #1 tough3PT% #1 toughREB #8 tough | 12.616.9 | 5.85.9 | 2.22.4 | 20.625.2 |
| De'Anthony Melton Gvs HOU G defense3PM #22 soft3PT% #18 midREB #9 tough | 9.611.0 | 4.84.5 | 2.22.2 | 16.617.7 |
| Gui Santos Fvs HOU F defense3PM #1 tough3PT% #1 toughREB #8 tough | 5.07.8 | 3.84.5 | 1.42.1 | 10.214.4 |
| Georges Niang🔥 Fvs HOU F defense3PM #1 tough3PT% #1 toughREB #8 tough | 9.88.4 | 2.63.0 | 2.21.6 | 14.613.0 |
| Al Horford C-Fvs HOU C defense3PM #16 mid3PT% #8 toughREB #18 mid | 5.45.4 | 3.84.1 | 2.61.9 | 11.811.4 |
| Will Richard Gvs HOU G defense3PM #22 soft3PT% #18 midREB #9 tough | 5.25.1 | 2.01.8 | 1.61.0 | 8.87.9 |
| Brandon Williams Gvs HOU G defense3PM #22 soft3PT% #18 midREB #9 tough | 9.810.4 | 1.22.1 | 2.02.3 | 13.014.8 |
| Malevy Leons Fvs HOU F defense3PM #1 tough3PT% #1 toughREB #8 tough | 2.03.8 | 1.42.2 | 0.41.3 | 3.87.3 |
| Gary Payton II Gvs HOU G defense3PM #22 soft3PT% #18 midREB #9 tough | 4.45.0 | 1.61.6 | 0.60.4 | 6.67.0 |
| Charles Bassey Gvs HOU G defense3PM #22 soft3PT% #18 midREB #9 tough | 10.68.5 | 7.85.4 | 0.80.7 | 19.214.6 |
| LJ Cryer Gvs HOU G defense3PM #22 soft3PT% #18 midREB #9 tough | 3.26.5 | 0.00.5 | 1.21.5 | 4.48.5 |
| Graham Ike Fvs HOU F defense3PM #1 tough3PT% #1 toughREB #8 tough | 1.84.9 | 1.62.8 | 0.60.9 | 4.08.5 |
HOU Houston Rockets · home
| Player L5 · L10 | PTS | REB | AST | PRA |
|---|---|---|---|---|
| Jabari Smith Jr. Fvs GSW F defense3PM #23 soft3PT% #24 softREB #11 mid | 16.815.7 | 7.86.6 | 2.42.5 | 27.024.8 |
| Alperen Sengun F-Cvs GSW F defense3PM #23 soft3PT% #24 softREB #11 mid | 18.820.9 | 9.09.2 | 8.47.1 | 36.237.2 |
| Kevin Durant Fvs GSW F defense3PM #23 soft3PT% #24 softREB #11 mid | 18.220.1 | 6.66.3 | 4.03.6 | 28.830.0 |
| Amen Thompson G-Fvs GSW G defense3PM #8 tough3PT% #10 toughREB #10 tough | 11.614.8 | 6.26.4 | 1.62.9 | 19.424.1 |
| Fred VanVleet Gvs GSW G defense3PM #8 tough3PT% #10 toughREB #10 tough | 14.013.2 | 2.83.2 | 4.85.6 | 21.622.0 |
| Tari Eason Fvs GSW F defense3PM #23 soft3PT% #24 softREB #11 mid | 8.810.4 | 5.06.4 | 2.01.5 | 15.818.3 |
| Marcus Smart Gvs GSW G defense3PM #8 tough3PT% #10 toughREB #10 tough | 9.28.4 | 2.82.6 | 2.02.3 | 14.013.3 |
| Steven Adams Cvs GSW C defense3PM #6 tough3PT% #5 toughREB #14 mid | 4.45.9 | 7.28.0 | 1.01.5 | 12.615.4 |
| Reed Sheppard Gvs GSW G defense3PM #8 tough3PT% #10 toughREB #10 tough | 8.610.0 | 1.21.4 | 1.42.9 | 11.214.3 |
| Oscar Tshiebwe F-Cvs GSW F defense3PM #23 soft3PT% #24 softREB #11 mid | 2.07.8 | 1.46.2 | 0.21.1 | 3.615.1 |
| Bogdan Bogdanovic Gvs GSW G defense3PM #8 tough3PT% #10 toughREB #10 tough | 2.45.3 | 1.21.3 | 0.60.9 | 4.27.5 |
| Clint Capela Cvs GSW C defense3PM #6 tough3PT% #5 toughREB #14 mid | 3.82.5 | 5.63.8 | 2.01.1 | 11.47.4 |
| Julian Phillips Fvs GSW F defense3PM #23 soft3PT% #24 softREB #11 mid | 1.23.0 | 0.20.4 | 0.40.4 | 1.83.8 |
| Isaiah Crawford Fvs GSW F defense3PM #23 soft3PT% #24 softREB #11 mid | 2.23.2 | 0.21.0 | 0.00.2 | 2.44.4 |
| Jae'Sean Tate Fvs GSW F defense3PM #23 soft3PT% #24 softREB #11 mid | 0.01.0 | 1.01.5 | 0.20.1 | 1.22.6 |
| Bruce Thornton Gvs GSW G defense3PM #8 tough3PT% #10 toughREB #10 tough | 2.42.4 | 0.20.2 | 0.00.0 | 2.62.6 |