DAL Dallas Mavericks · away
| Player L5 · L10 | PTS | REB | AST | PRA |
|---|---|---|---|---|
| Cooper Flagg Fvs MIN F defense3PM #5 tough3PT% #13 midREB #6 tough | 25.025.9 | 7.86.9 | 7.26.9 | 40.039.7 |
| P.J. Washington Fvs MIN F defense3PM #5 tough3PT% #13 midREB #6 tough | 15.615.1 | 7.08.0 | 1.21.1 | 23.824.2 |
| Kyrie Irving Gvs MIN G defense3PM #7 tough3PT% #4 toughREB #27 soft | 26.822.9 | 3.23.2 | 4.84.3 | 34.830.4 |
| Naji Marshall Fvs MIN F defense3PM #5 tough3PT% #13 midREB #6 tough | 9.610.8 | 2.83.2 | 3.84.3 | 16.218.3 |
| Zaccharie Risacher Fvs MIN F defense3PM #5 tough3PT% #13 midREB #6 tough | 4.27.4 | 3.64.8 | 1.01.3 | 8.813.5 |
| Santi Aldama Fvs MIN F defense3PM #5 tough3PT% #13 midREB #6 tough | 11.812.3 | 5.65.6 | 0.81.8 | 18.219.7 |
| Daniel Gafford Fvs MIN F defense3PM #5 tough3PT% #13 midREB #6 tough | 11.010.4 | 3.85.8 | 1.42.1 | 16.218.3 |
| Max Christie Gvs MIN G defense3PM #7 tough3PT% #4 toughREB #27 soft | 1.45.5 | 1.63.0 | 0.21.3 | 3.29.8 |
| Marcus Sasser Gvs MIN G defense3PM #7 tough3PT% #4 toughREB #27 soft | 3.66.2 | 0.61.2 | 1.61.8 | 5.89.2 |
| Morez Johnson Fvs MIN F defense3PM #5 tough3PT% #13 midREB #6 tough | 8.07.6 | 6.65.1 | 1.21.3 | 15.814.0 |
| Caleb Martin Fvs MIN F defense3PM #5 tough3PT% #13 midREB #6 tough | 1.43.6 | 2.82.1 | 1.81.2 | 6.06.9 |
| Walter Clayton Jr. Gvs MIN G defense3PM #7 tough3PT% #4 toughREB #27 soft | 10.27.2 | 4.23.2 | 3.83.4 | 18.213.8 |
| Moussa Cisse Cvs MIN C defense3PM #18 mid3PT% #14 midREB #11 mid | 1.85.5 | 1.25.6 | 0.20.2 | 3.211.3 |
| Dereck Lively II Cvs MIN C defense3PM #18 mid3PT% #14 midREB #11 mid | 3.64.3 | 5.85.3 | 1.61.9 | 11.011.4 |
| Jett Howard Gvs MIN G defense3PM #7 tough3PT% #4 toughREB #27 soft | 2.43.3 | 0.20.5 | 0.00.1 | 2.63.9 |
| Sergio De Larrea Gvs MIN G defense3PM #7 tough3PT% #4 toughREB #27 soft 4 g | 5.35.3 | 2.02.0 | 1.31.3 | 8.58.5 |
| Tobi Lawal Fvs MIN F defense3PM #5 tough3PT% #13 midREB #6 tough | 1.81.5 | 0.20.2 | 0.40.3 | 2.42.0 |
MIN Minnesota Timberwolves · home
| Player L5 · L10 | PTS | REB | AST | PRA |
|---|---|---|---|---|
| Jaden McDaniels Fvs DAL F defense3PM #15 mid3PT% #7 toughREB #24 soft | 17.017.0 | 5.86.0 | 3.63.9 | 26.426.9 |
| Anthony Edwards Gvs DAL G defense3PM #5 tough3PT% #6 toughREB #6 tough | 31.427.5 | 4.24.9 | 3.22.9 | 38.835.3 |
| Ayo Dosunmu🔥 Gvs DAL G defense3PM #5 tough3PT% #6 toughREB #6 tough | 23.818.3 | 5.64.9 | 4.44.1 | 33.827.3 |
| Jonathan Kuminga Fvs DAL F defense3PM #15 mid3PT% #7 toughREB #24 soft | 12.812.3 | 6.45.8 | 3.02.7 | 22.220.8 |
| Rudy Gobert🔥 Cvs DAL C defense3PM #1 tough3PT% #1 toughREB #3 tough | 9.07.8 | 12.012.1 | 1.81.4 | 22.821.3 |
| LaMelo Ball🔥 Gvs DAL G defense3PM #5 tough3PT% #6 toughREB #6 tough | 22.018.0 | 4.23.4 | 5.26.0 | 31.427.4 |
| Donte DiVincenzo Gvs DAL G defense3PM #5 tough3PT% #6 toughREB #6 tough | 9.210.4 | 3.22.7 | 3.83.1 | 16.216.2 |
| Terrence Shannon Jr. G-Fvs DAL G defense3PM #5 tough3PT% #6 toughREB #6 tough | 10.211.2 | 3.83.0 | 3.22.6 | 17.216.8 |
| Trey Lyles Fvs DAL F defense3PM #15 mid3PT% #7 toughREB #24 soft | 7.46.9 | 5.04.6 | 0.81.0 | 13.212.5 |
| Joan Beringer Fvs DAL F defense3PM #15 mid3PT% #7 toughREB #24 soft | 4.86.2 | 5.26.2 | 0.80.6 | 10.813.0 |
| Cody Williams Fvs DAL F defense3PM #15 mid3PT% #7 toughREB #24 soft | 0.05.5 | 0.21.5 | 0.02.1 | 0.29.1 |
| Jaylen Clark Gvs DAL G defense3PM #5 tough3PT% #6 toughREB #6 tough | 7.04.7 | 2.61.9 | 0.40.7 | 10.07.3 |
| Nah'Shon Hyland Gvs DAL G defense3PM #5 tough3PT% #6 toughREB #6 tough | 10.69.1 | 1.41.3 | 2.42.7 | 14.413.1 |
| Zyon Pullin Gvs DAL G defense3PM #5 tough3PT% #6 toughREB #6 tough | 4.64.5 | 0.80.7 | 1.21.5 | 6.66.7 |
| Rocco Zikarsky Cvs DAL C defense3PM #1 tough3PT% #1 toughREB #3 tough | 2.82.3 | 2.82.5 | 0.40.3 | 6.05.2 |
| Isaiah Evans Fvs DAL F defense3PM #15 mid3PT% #7 toughREB #24 soft | 0.00.0 | 0.20.2 | 0.40.4 | 0.60.6 |